Tailgaters FFL 1998 Season

 
 
1998 Award Winners
Team of the Year League Champion Player of the Year
Stu's Dogs Flea City Hounds Steve Young, QB
Okeana Roadkill
 
1998 Standings
Position PO Seed Team Name Regular Season Regular Pct Points For Points Against Division Record Division Pct
George Halas Division
1 1 Stu's Dogs 9-5-0 0.643 736.0 576.0 4-2-0 0.667
2 Fairfield Falcons 6-8-0 0.429 473.0 579.0 4-2-0 0.667
3 Todd's Turbos 6-8-0 0.429 495.0 534.0 3-3-0 0.500
4 Norwood Highlanders 2-12-0 0.143 346.0 575.0 1-5-0 0.167
Paul Brown Division
1 2 Oky Ducks 9-5-0 0.643 617.0 523.0 4-2-0 0.667
2 4 Tim's Tri State Trojans 8-6-0 0.571 559.0 504.0 3-3-0 0.500
3 7 Scammers 7-7-0 0.500 557.0 592.0 3-3-0 0.500
4 8 Flea City Hounds 7-7-0 0.500 538.0 553.0 2-4-0 0.333
Vince Lombardi Division
1 3 Flippin Birds 8-6-0 0.571 519.0 521.0 4-2-0 0.667
2 5 Okeana Roadkill 8-6-0 0.571 613.0 597.0 2-4-0 0.333
3 6 Brown County Dawgs 7-7-0 0.500 648.0 577.0 3-3-0 0.500
4 Dan's Destroyers 7-7-0 0.500 569.0 564.0 3-3-0 0.500
 
Championship Playoffs
During playoffs, favorites are filled in.
I have a programming error that prevents it from showing when not filled in. Can't figure it out.
Round 1 Semifinals Championship Semifinals Round 1
 
#1 Dogs
[24.0]
                  #2 Ducks
[48.0]
    Hounds
[51.0]
          Scammers
[64.0]
   
#8 Hounds
[44.0]
        Hounds
[68.0]
        #7 Scammers
[52.0]
         
BOX SCORE
         
#4 Trojans
[13.0]
        Scammers
[41.0]
        #3 Birds
[23.0]
    Roadkill
[32.0]
          Dawgs
[63.0]
   
#5 Roadkill
[56.0]
                  #6 Dawgs
[47.0]
bigg's bowl IV Champion: Hounds