Tailgaters FFL 2003 Season

 
 
2003 Award Winners
Team of the Year League Champion Player of the Year
Blitzkrieg X-Terminators Priest Holmes, RB
X-Terminators
 
2003 Standings
Position PO Seed Team Name Regular Season Regular Pct Points For Points Against Division Record Division Pct
George Halas Division
1 2 Gazintas 10-4-0 0.714 1,242.0 1,101.0 5-1-0 0.833
2 4 Dan's Destroyers 9-5-0 0.643 1,381.0 1,179.0 5-1-0 0.833
3 6 Scammers 8-6-0 0.571 1,299.0 1,240.0 2-4-0 0.333
4 Clifton Criminals 5-9-0 0.357 1,101.0 1,291.0 1-5-0 0.167
Paul Brown Division
1 3 X-Terminators 9-5-0 0.643 1,332.0 1,197.0 5-1-0 0.833
2 Pure Evil 6-8-0 0.429 1,132.0 1,237.0 3-3-0 0.500
3 Milford Marauders 4-10-0 0.286 1,175.0 1,343.0 3-3-0 0.500
4 Pissed Platypussies 1-13-0 0.071 924.0 1,280.0 1-5-0 0.167
Vince Lombardi Division
1 1 Blitzkrieg 11-3-0 0.786 1,434.0 1,241.0 4-2-0 0.667
2 5 Tri State Trojans 8-6-0 0.571 1,382.0 1,157.0 4-2-0 0.667
3 7 Oky Ducks 7-7-0 0.500 1,245.0 1,265.0 3-3-0 0.500
4 8 Flippin Birds 6-8-0 0.429 1,190.0 1,306.0 1-5-0 0.167
 
Championship Playoffs
During playoffs, favorites are filled in.
I have a programming error that prevents it from showing when not filled in. Can't figure it out.
Round 1 Semifinals Championship Semifinals Round 1
 
#1 Blitzkrieg
[98.0]
                  #2 Gazintas
[131.0]
    Blitzkrieg
[110.0]
          X-Terminators
[124.0]
   
#8 Birds
[87.0]
        Blitzkrieg
[60.0]
        #7 Ducks
[88.0]
         
BOX SCORE
         
#4 Destroyers
[106.0]
        X-Terminators
[86.0]
        #3 X-Terminators
[113.0]
    Trojans
[57.0]
          Gazintas
[104.0]
   
#5 Trojans
[137.0]
                  #6 Scammers
[79.0]
LCFFL Championship Game IX Champion: X-Terminators