Drew's Druids
Andy Ventura League Member Since: 1996
Seasons: 2
 
Druids Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
         
 
Druids History
  Totals   10-18-0 [0.357] N/A 0-0 [0.000] 10-18-0 [0.357]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
1997 Drew's Druids 4-Paul Brown 6-8-0 [0.429] 417 / 497 6-8-0 [0.429]
1996 Drew's Druids 4-George Halas 4-10-0 [0.286] 384 / 488 4-10-0 [0.286]
 
Druids 1997 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Druids Score Opponent Score
1 (8/31/1997) Tim's Tri State Trojans N L 4.0 34.0
2 (9/7/1997) Norwood Hilljacks N L 27.0 28.0
3 (9/14/1997) Stu's Dogs N W 34.0 27.0
4 (9/21/1997) Riley's Raptors N L 69.0 71.0
5 (9/28/1997) Dan's Destroyers N W 57.0 43.0
6 (10/5/1997) Bullshitters N L 9.0 36.0
7 (10/12/1997) Scammers N L 34.0 66.0
8 (10/19/1997) Oky Ducks N W 25.0 23.0
9 (10/26/1997) Tim's Tri State Trojans N W 24.0 10.0
10 (11/2/1997) Miller Lowlifes N L 4.0 49.0
11 (11/9/1997) Bullshitters N L 16.0 57.0
12 (11/16/1997) Flea City Hounds N W 51.0 7.0
13 (11/23/1997) Oky Ducks N L 33.0 37.0
14 (11/30/1997) Okeana Roadkill N W 30.0 9.0
 
No Roster Records Found