|  | 
		
		
			| 
	
		|   | Oky Ducks |  
		| Mark Douyere | League Member Since: 1997 |  
		| 1 time Tailgaters FFL Champion | Seasons: 24 |  
		| 2020 Tailgaters FFL HALL OF FAME inductee |  
	
		| Oky Ducks Awards |  
		|   |   |   |   |   |  
		| League Champion | Team of the Year | Player of the Year | Division Champion | Playoff Seasons |  
		| LCFFL Championship Game VIII Champion (2002)
 
 
 | 2023 
 2019
 
 2004
 
 
 |   | 2022 George Halas Division Champion
 
 2021 George Halas
 Division Champion
 
 2020 Paul Brown
 Division Champion
 
 2019 Paul Brown
 Division Champion
 
 2018 Don Shula
 Division Champion
 
 2014 George Halas
 Division Champion
 
 2004 George Halas
 Division Champion
 
 2002 George Halas
 Division Champion
 
 2000 Vince Lombardi
 Division Champion
 
 1998 Paul Brown
 Division Champion
 
 
 | 2024 2023
 2022
 2021
 2020
 2019
 2018
 2017
 2014
 2013
 2012
 2004
 2003
 2002
 2000
 1998
 
 |  
	
		| Oky Ducks History |  
			|   | Totals |   | 178-147-0 [0.548] | N/A | 8-14 [0.364] | 186-161-0 [0.536] |  
		| Season | Team Name | Division Finish | Regular Season | Points For / Against | Playoff Record | Overall Record |  
		| Click on season to view schedule and results from that year. |  
			| 2024 | Oky Ducks | 2-Paul Brown | 9-5-0 [0.643] | 1,373 / 1,500 | 2-1 [0.667] | 9-5-0 [0.643] |  
			| 2023 | Oky Ducks | 2-George Halas | 7-7-0 [0.500] | 1,545 / 1,324 | 1-1 [0.500] | 8-8-0 [0.500] |  
			| 2022 | Oky Ducks | 1-George Halas | 8-6-0 [0.571] | 1,419 / 1,340 | 0-1 [0.000] | 8-7-0 [0.533] |  
			| 2021 | Oky Ducks | 1-George Halas | 10-4-0 [0.714] | 1,567 / 1,295 | 0-1 [0.000] | 10-5-0 [0.667] |  
			| 2020 | Oky Ducks | 1-Paul Brown | 9-4-0 [0.692] | 1,357 / 1,250 | 1-1 [0.500] | 10-5-0 [0.667] |  
			| 2019 | Oky Ducks | 1-Paul Brown | 11-2-0 [0.846] | 1,515 / 1,266 | 1-1 [0.500] | 12-3-0 [0.800] |  
			| 2018 | Oky Ducks | 1-Don Shula | 8-5-0 [0.615] | 1,317 / 1,272 | 0-1 [0.000] | 8-6-0 [0.571] |  
			| 2017 | Oky Ducks | 2-George Halas | 7-6-0 [0.538] | 1,291 / 0 | 0-1 [0.000] | 7-7-0 [0.500] |  
			| 2016 | Oky Ducks | 3-George Halas | 4-9-0 [0.308] | 1,147 / 1,309 |  | 4-9-0 [0.308] |  
			| 2015 | Oky Ducks | 3-George Halas | 4-9-0 [0.308] | 1,152 / 1,346 |  | 4-9-0 [0.308] |  
			| 2014 | Oky Ducks | 1-George Halas | 7-6-0 [0.538] | 1,262 / 1,243 | 0-1 [0.000] | 7-7-0 [0.500] |  
			| 2013 | Oky Ducks | 2-Paul Brown | 7-6-0 [0.538] | 1,384 / 1,394 | 0-1 [0.000] | 7-7-0 [0.500] |  
			| 2012 | Oky Ducks | 3-Paul Brown | 6-7-0 [0.462] | 1,243 / 1,294 | 0-1 [0.000] | 6-8-0 [0.429] |  
			| 2011 | Oky Ducks | 4-Paul Brown | 5-8-0 [0.385] | 1,315 / 1,406 |  | 5-8-0 [0.385] |  
			| 2010 | Team Douyere | 4-Paul Brown | 7-6-0 [0.538] | 1,178 / 1,153 |  | 7-6-0 [0.538] |  
			| 2005 | Oky Ducks | 3-George Halas | 5-9-0 [0.357] | 1,196 / 1,270 |  | 5-9-0 [0.357] |  
			| 2004 | Oky Ducks | 1-George Halas | 10-4-0 [0.714] | 1,484 / 1,312 | 2-1 [0.667] | 12-5-0 [0.706] |  
			| 2003 | Oky Ducks | 3-Vince Lombardi | 7-7-0 [0.500] | 1,245 / 1,265 | 0-1 [0.000] | 7-8-0 [0.467] |  
			| 2002 | Oky Ducks | 1-George Halas | 11-3-0 [0.786] | 1,437 / 1,236 | 3-0 [1.000] | 14-3-0 [0.824] |  
			| 2001 | Oky Ducks | 3-Paul Brown | 6-8-0 [0.429] | 1,094 / 1,214 |  | 6-8-0 [0.429] |  
			| 2000 | Oky Ducks | 1-Vince Lombardi | 9-5-0 [0.643] | 1,034 / 832 | 0-1 [0.000] | 9-6-0 [0.600] |  
			| 1999 | Oky Ducks | 3-Vince Lombardi | 6-8-0 [0.429] | 496 / 545 |  | 6-8-0 [0.429] |  
			| 1998 | Oky Ducks | 1-Paul Brown | 9-5-0 [0.643] | 617 / 523 | 0-1 [0.000] | 9-6-0 [0.600] |  
			| 1997 | Oky Ducks | 3-Paul Brown | 6-8-0 [0.429] | 467 / 493 |  | 6-8-0 [0.429] |  | 
		
		
			|  |