Lee's Highflyers
Lee Deegs League Member Since: 1999
Seasons: 1
 
Highflyers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
         
 
Highflyers History
  Totals   3-11-0 [0.214] N/A 0-0 [0.000] 3-11-0 [0.214]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
1999 Lee's Highflyers 4-George Halas 3-11-0 [0.214] 382 / 599 3-11-0 [0.214]
 
Highflyers 1999 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Highflyers Score Opponent Score
1 (9/12/1999) Tri State Trojans N L 23.0 66.0
2 (9/19/1999) Oky Ducks N W 35.0 25.0
3 (9/26/1999) Dan's Destroyers N L 24.0 49.0
4 (10/3/1999) Flippin Birds N L 48.0 70.0
5 (10/10/1999) Brown County Dawgs N L 31.0 45.0
6 (10/17/1999) Stu's Dogs N L 13.0 14.0
7 (10/24/1999) Flea City Hounds N L 14.0 45.0
8 (10/31/1999) Scammers N L 18.0 40.0
9 (11/7/1999) Tri State Trojans N L 13.0 36.0
10 (11/14/1999) Mike's Roadkill N W 33.0 28.0
11 (11/21/1999) Madison Place Marauders N L 23.0 48.0
12 (11/28/1999) Stu's Dogs N L 20.0 35.0
13 (12/5/1999) Scammers N L 49.0 63.0
14 (12/12/1999) Doug's Falcons N W 38.0 35.0
 
No Roster Records Found