Milford Marauders
Mike King League Member Since: 1999
3 time Tailgaters FFL Champion Seasons: 21
2016 Tailgaters FFL HALL OF FAME inductee
 
Marauders Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XVIII
Champion (2016)

Tailgaters Bowl XIV
Champion (2012)

Tailgaters Bowl XIII
Champion (2011)

2010

2000

2017
Greg Zuerlein, K, LAR

2012
Chicago Bears, DEF

2000
Tony Gonzalez, TE

2023 George Halas
Division Champion

2021 Vince Lombardi
Division Champion

2015 Vince Lombardi
Division Champion

2000 Paul Brown
Division Champion

1999 Vince Lombardi
Division Champion

2023
2022
2021
2019
2017
2016
2015
2014
2013
2012
2011
2010
2005
2004
2002
2001
2000
1999
 
Marauders History
  Totals   143-137-3 [0.504] N/A 19-14 [0.576] 162-151-3 [0.512]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Milford Marauders 1-George Halas 9-5-0 [0.643] 1,408 / 1,432 9-5-0 [0.643]
2022 Milford Marauders 3-George Halas 7-7-0 [0.500] 1,446 / 1,501 1-1 [0.500] 8-8-0 [0.500]
2021 Milford Marauders 1-Vince Lombardi 8-6-0 [0.571] 1,480 / 1,523 1-1 [0.500] 9-7-0 [0.563]
2020 Milford Marauders 3-Paul Brown 4-9-0 [0.308] 1,314 / 1,491 4-9-0 [0.308]
2019 Milford Marauders 2-George Halas 6-7-0 [0.462] 1,238 / 1,253 0-1 [0.000] 6-8-0 [0.429]
2018 Milford Marauders 2-Don Shula 4-9-0 [0.308] 1,342 / 1,464 4-9-0 [0.308]
2017 Milford Marauders 2-Don Shula 5-8-0 [0.385] 1,290 / 1,349 2-1 [0.667] 7-9-0 [0.438]
2016 Milford Marauders 3-Don Shula 7-6-0 [0.538] 1,283 / 1,394 3-0 [1.000] 10-6-0 [0.625]
2015 Milford Marauders 1-Vince Lombardi 8-5-0 [0.615] 1,254 / 1,268 0-1 [0.000] 8-6-0 [0.571]
2014 Milford Marauders 2-Don Shula 7-6-0 [0.538] 1,349 / 1,281 1-1 [0.500] 8-7-0 [0.533]
2013 Milford Marauders 2-George Halas 8-5-0 [0.615] 1,356 / 1,354 1-1 [0.500] 9-6-0 [0.600]
2012 Milford Marauders 3-George Halas 5-8-0 [0.385] 1,483 / 1,387 3-0 [1.000] 8-8-0 [0.500]
2011 Milford Marauders 3-George Halas 6-7-0 [0.462] 1,510 / 1,405 3-0 [1.000] 9-7-0 [0.563]
2010 Milford Marauders 2-George Halas 7-6-0 [0.538] 1,529 / 1,318 0-1 [0.000] 7-7-0 [0.500]
2005 Milford Marauders 2-George Halas 7-7-0 [0.500] 1,224 / 1,288 1-1 [0.500] 8-8-0 [0.500]
2004 Milford Marauders 4-Vince Lombardi 6-7-1 [0.464] 1,357 / 1,306 0-1 [0.000] 6-8-1 [0.433]
2003 Milford Marauders 3-Paul Brown 4-10-0 [0.286] 1,175 / 1,343 4-10-0 [0.286]
2002 Madison Place Marauders 2-George Halas 8-6-0 [0.571] 1,291 / 1,272 1-1 [0.500] 9-7-0 [0.563]
2001 Madison Place Marauders 3-George Halas 7-6-1 [0.536] 1,253 / 1,217 1-1 [0.500] 8-7-1 [0.531]
2000 Madison Place Marauders 1-Paul Brown 11-2-1 [0.821] 1,105 / 952 0-1 [0.000] 11-3-1 [0.767]
1999 Madison Place Marauders 1-Vince Lombardi 9-5-0 [0.643] 562 / 430 1-1 [0.500] 10-6-0 [0.625]
 
Marauders 2017 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Marauders Score Opponent Score
1 (9/10/2017) Oky Ducks H L 59.0 123.5
2 (9/17/2017) Flippin Birds H L 71.8 88.8
3 (9/24/2017) Mainville Mudpies A L 76.2 136.2
4 (10/1/2017) Warriors A W 126.7 95.6
5 (10/8/2017) Kentucky Moondogs A W 127.4 71.2
6 (10/15/2017) Sea Breeze H W 123.2 78.1
7 (10/22/2017) Dan's Destroyers H L 107.0 108.8
8 (10/29/2017) I Got Boom A L 92.6 102.4
9 (11/5/2017) Multiple Scoregasms A L 93.1 120.0
10 (11/12/2017) Pure Evil H L 91.2 108.5
11 (11/19/2017) Warriors H L 79.2 109.2
12 (11/26/2017) Flippin Birds A W 127.7 98.8
13 (12/3/2017) Scammers A W 114.4 107.4
P1 (12/10/2017) Dan's Destroyers A W 77.6 75.5
P2 (12/17/2017) I Got Boom A W 98.9 83.1
P3 (12/24/2017) Warriors A L 89.2 94.5
 
Marauders 2017 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
LeVeon Bell Steelers RB Y 260.6 1
Isiah Crowell Jets RB Y 117.5 2
Drew Brees Saints QB Y 323.4 3
Kelvin Benjamin Bills WR Y 87.2 4
Martavius Bryant Steelers WR N 0.0 5
Tevin Coleman Falcons RB Y 140.7 6
DeSean Jackson Buccaneers WR N 0.0 7
Rishard Matthews Titans WR Y 103.2 8
Hunter Henry Chargers TE N 0.0 9
Jonathan Stewart Giants RB Y 115.2 10
Minnesota Vikings Vikings D N 0.0 11
Jeremy Hill Patriots RB N 0.0 12
Marquise Lee Jaguars WR N 0.0 13
Alex Smith Redskins QB Y 357.9 14
Mason Crosby Packers K N 0.0 15
Cameron Brate Buccaneers TE N 0.0 16
Mike Wallace Eagles WR Y 99.2 FA
Eric Ebron Colts TE Y 81.4 FA
Kenny Stills Dolphins WR Y 120.7 FA
Harrison Butker Chiefs K Y 160.0 FA
Robby Anderson Jets WR Y 137.0 FA
Nick Foles Eagles QB Y 51.3 FA
Dede Westbrook Jaguars WR y 39.9 FA
Jacksonville Jaguars Jaguars D Y 248.0 FA