Mike's Roadkill
Mike Masset League Member Since: 1999
Seasons: 1
 
Roadkill Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
         
 
Roadkill History
  Totals   5-9-0 [0.357] N/A 0-0 [0.000] 5-9-0 [0.357]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
1999 Mike's Roadkill 4-Vince Lombardi 5-9-0 [0.357] 414 / 524 5-9-0 [0.357]
 
Roadkill 1999 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Roadkill Score Opponent Score
1 (9/12/1999) Flea City Hounds N L 23.0 26.0
2 (9/19/1999) Scammers N W 50.0 35.0
3 (9/26/1999) Flippin Birds N W 27.0 22.0
4 (10/3/1999) Brown County Dawgs N W 37.0 20.0
5 (10/10/1999) Stu's Dogs N L 26.0 46.0
6 (10/17/1999) Oky Ducks N L 20.0 30.0
7 (10/24/1999) Madison Place Marauders N L 9.0 38.0
8 (10/31/1999) Doug's Falcons N L 47.0 65.0
9 (11/7/1999) Flippin Birds N L 31.0 55.0
10 (11/14/1999) Lee's Highflyers N L 28.0 33.0
11 (11/21/1999) Dan's Destroyers N L 26.0 33.0
12 (11/28/1999) Oky Ducks N L 24.0 73.0
13 (12/5/1999) Madison Place Marauders N W 38.0 22.0
14 (12/12/1999) Tri State Trojans N W 28.0 26.0
 
No Roster Records Found