|  | 
		
		
			| 
	
		|   | Warriors |  
		| Rob Simpson | League Member Since: 2012 |  
		| 2 time Tailgaters FFL Champion | Seasons: 13 |  
		| 2023 Tailgaters FFL HALL OF FAME inductee |  
	
		| Warriors Awards |  
		|   |   |   |   |   |  
		| League Champion | Team of the Year | Player of the Year | Division Champion | Playoff Seasons |  
		| Tailgaters Bowl XXIII Champion (2021)
 
 Tailgaters Bowl XIX
 Champion (2017)
 
 
 | 2021 
 2013
 
 
 | 2024 JaMarr Chase
 
 2023
 Christian McCaffrey, RB, SF
 
 2019
 LaMarr Jackson, QB, BAL
 
 2013
 Peyton Manning, QB
 
 
 | 2024 Vince Lombardi Division Champion
 
 2021 Paul Brown
 Division Champion
 
 2017 Don Shula
 Division Champion
 
 2016 Don Shula
 Division Champion
 
 2015 Don Shula
 Division Champion
 
 2013 George Halas
 Division Champion
 
 
 | 2023 2022
 2021
 2020
 2017
 2016
 2015
 2014
 2013
 
 |  
	
		| Warriors History |  
			|   | Totals |   | 102-71-0 [0.590] | N/A | 10-8 [0.556] | 112-79-0 [0.586] |  
		| Season | Team Name | Division Finish | Regular Season | Points For / Against | Playoff Record | Overall Record |  
		| Click on season to view schedule and results from that year. |  
			| 2024 | Warriors | 1-Vince Lombardi | 10-4-0 [0.714] | 1,500 / 1,400 | 0-1 [0.000] | 10-5-0 [0.667] |  
			| 2023 | Warriors | 2-Vince Lombardi | 8-6-0 [0.571] | 1,429 / 1,326 | 2-1 [0.667] | 10-7-0 [0.588] |  
			| 2022 | Warriors | 2-Paul Brown | 8-6-0 [0.571] | 1,444 / 1,423 | 1-1 [0.500] | 9-7-0 [0.563] |  
			| 2021 | Warriors | 1-Paul Brown | 9-5-0 [0.643] | 1,597 / 1,468 | 3-0 [1.000] | 12-5-0 [0.706] |  
			| 2020 | Warriors | 2-Paul Brown | 8-5-0 [0.615] | 1,368 / 1,341 | 1-1 [0.500] | 9-6-0 [0.600] |  
			| 2019 | Warriors | 3-Vince Lombardi | 5-8-0 [0.385] | 1,250 / 1,292 |  | 5-8-0 [0.385] |  
			| 2018 | Warriors | 3-Vince Lombardi | 5-8-0 [0.385] | 1,334 / 1,411 |  | 5-8-0 [0.385] |  
			| 2017 | Warriors | 1-Don Shula | 11-2-0 [0.846] | 1,313 / 1,092 | 3-0 [1.000] | 14-2-0 [0.875] |  
			| 2016 | Warriors | 1-Don Shula | 7-6-0 [0.538] | 1,330 / 1,175 | 0-1 [0.000] | 7-7-0 [0.500] |  
			| 2015 | Warriors | 1-Don Shula | 8-5-0 [0.615] | 1,282 / 1,295 | 0-1 [0.000] | 8-6-0 [0.571] |  
			| 2014 | Warriors | 3-Don Shula | 7-6-0 [0.538] | 1,252 / 1,324 | 0-1 [0.000] | 7-7-0 [0.500] |  
			| 2013 | Warriors | 1-George Halas | 11-2-0 [0.846] | 1,516 / 1,255 | 0-1 [0.000] | 11-3-0 [0.786] |  
			| 2012 | Warriors | 4-George Halas | 5-8-0 [0.385] | 1,230 / 1,338 |  | 5-8-0 [0.385] |  
	
		|  Warriors 2018 Roster |  
		| Player | NFL Team | Position | End Of Season Roster | Points Scored | Draft Round |  
			| AJ Green | Bengals | WR | Y | 105.4 | 1 |  
			| DeAndre Hopkins | Texans | WR | N | 0.0 | 2 |  
			| Travis Kelce | Chiefs | TE | Y | 193.6 | 3 |  
			| Royce Freeman | Broncos | RB | Y | 89.3 | 4 |  
			| JuJu Smith-Schuster | Steelers | WR | Y | 187.9 | 5 |  
			| Duke Johnson | Browns | RB | Y | 85.0 | 6 |  
			| Adrian Peterson | Redskins | RB | Y | 173.0 | 7 |  
			| Tarik Cohen | Bears | RB | N | 0.0 | 8 |  
			| Giovani Bernard | Bengals | RB | Y | 60.9 | 9 |  
			| Jimmy Garoppolo | 49ers | QB | N | 0.0 | 10 |  
			| Matt Bryant | Falcons | K | Y | 108.0 | 11 |  
			| Mohamed Sanu | Falcons | WR | Y | 120.4 | 12 |  
			| Marcus Mariota | Titans | QB | N | 0.0 | 13 |  
			| Baltimore Ravens | Ravens | D | Y | 172.0 | 14 |  
			| Tyler Kroft | Bengals | TE | N | 0.0 | 15 |  
			| Jeremy Hill | Patriots | RB | N | 0.0 | 16 |  
			| Tyler Boyd | Bengals | WR | Y | 145.1 | FA |  
			| Michael Crabtree | Ravens | WR | Y | 78.7 | FA |  
			| Adam Vinatieri | Colts | K | Y | 126.0 | FA |  
			| Washington Redskins | Redskins | D | Y | 163.0 | FA |  
			| Vance McDonald | Steelers | TE | Y | 85.0 | FA |  
			| Andrew Luck | Colts | QB | Y | 435.4 | FA |  | 
		
		
			|  |