Gazintas
Stuart Hartman League Member Since: 1995
Seasons: 10
 
Gazintas Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
  2001

1998

1997
Brett Farve, QB

2003 George Halas
Division Champion

2001 Paul Brown
Division Champion

2000 George Halas
Division Champion

1998 George Halas
Division Champion

1997 George Halas
Division Champion

1995 Paul Brown
Division Champion

2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
 
Gazintas History
  Totals   82-57-1 [0.589] N/A 6-10 [0.375] 88-67-1 [0.567]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2004 Gazintas 3-George Halas 6-8-0 [0.429] 1,406 / 1,501 1-1 [0.500] 7-9-0 [0.438]
2003 Gazintas 1-George Halas 10-4-0 [0.714] 1,242 / 1,101 1-1 [0.500] 11-5-0 [0.688]
2002 Gazintas 3-George Halas 7-7-0 [0.500] 1,312 / 1,377 0-1 [0.000] 7-8-0 [0.467]
2001 Gazintas 1-Paul Brown 10-4-0 [0.714] 1,428 / 1,280 1-1 [0.500] 11-5-0 [0.688]
2000 Gazintas 1-George Halas 7-7-0 [0.500] 871 / 904 1-1 [0.500] 8-8-0 [0.500]
1999 Stu's Dogs 2-George Halas 7-7-0 [0.500] 514 / 503 0-1 [0.000] 7-8-0 [0.467]
1998 Stu's Dogs 1-George Halas 9-5-0 [0.643] 736 / 576 0-1 [0.000] 9-6-0 [0.600]
1997 Stu's Dogs 1-George Halas 8-5-1 [0.607] 595 / 456 0-1 [0.000] 8-6-1 [0.567]
1996 Travelling Willberries 3-Paul Brown 8-6-0 [0.571] 556 / 497 2-1 [0.667] 10-7-0 [0.588]
1995 GNARLEY 1-Paul Brown 10-4-0 [0.714] 629 / 540 0-1 [0.000] 10-5-0 [0.667]
 
Willberries 1996 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Willberries Score Opponent Score
1 (9/1/1996) Dave's Ash Bees N W 42.0 34.0
2 (9/8/1996) AMOAT N L 24.0 27.0
3 (9/15/1996) Eric's Comets N L 5.0 31.0
4 (9/22/1996) ima Scammer N W 69.0 33.0
5 (9/29/1996) Drew's Druids N W 50.0 18.0
6 (10/6/1996) Tim's Tri State Trojans N L 70.0 79.0
7 (10/13/1996) Wascally Wabbits N W 63.0 47.0
8 (10/20/1996) Dan's Destroyers N L 10.0 32.0
9 (10/27/1996) Dave's Ash Bees N L 26.0 45.0
10 (11/3/1996) Okeana Roadkill N W 43.0 23.0
11 (11/10/1996) Norwood Superbreeders N W 57.0 42.0
12 (11/17/1996) Tim's Tri State Trojans N W 25.0 14.0
13 (11/24/1996) Dan's Destroyers N W 40.0 38.0
14 (12/1/1996) Riley's Rippers N L 32.0 46.0
P1 (12/8/1996) Riley's Rippers N W 37.0 27.0
P2 (12/15/1996) AMOAT N W 35.0 23.0
P3 (12/22/1996) Tim's Tri State Trojans N L 12.0 46.0
 
Willberries 1996 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Breshad Perriman Lions WR Y 32.0 FA
Jeff Hostetler Raiders QB Y 137.0 FA
Mike Tomczak Steelers QB Y 84.0 FA
Leshon Johnson Cardinals RB Y 35.0 FA
Terry Kirby 49ers RB Y 35.0 FA
Marshall Faulk Colts RB Y 30.0 FA
Lawerence Phillips Rams RB Y 27.0 FA
Scott Mitchell Lions QB Y 142.0 FA
Eddie Kennison Raiders WR Y 54.0 FA
Detroit Lions Lions D Y 18.0 FA
Tamarick Vanover Chiefs WR Y 16.0 FA
Ricky Dudley Raiders TE Y 30.0 FA
Brent Jones 49ers TE Y 0.0 FA
John Carney Chargers K Y 114.0 FA
Jeff Wilkins 49ers K Y 104.0 FA
Indianapolis Colts Colts D Y 20.0 FA
Derrick Alexander Ravens WR Y 66.0 FA