Renegades
Rob Collins League Member Since: 1995
3 time Tailgaters FFL Champion Seasons: 25
2017 Tailgaters FFL HALL OF FAME inductee
 
Renegades Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XXII
Champion (2020)

Tailgaters Bowl XX
Champion (2018)

bigg's bowl IV
Champion (1998)

2020

2018

2012

2022
Travis Kelce, TE, KC

2018
Patrick Mahomes, QB, KC

1999
Kurt Warner, QB

2020 Don Shula
Division Champion

2018 Vince Lombardi
Division Champion

2016 Paul Brown
Division Champion

2012 Paul Brown
Division Champion

2002 Vince Lombardi
Division Champion

1999 Paul Brown
Division Champion

2022
2020
2019
2018
2016
2015
2013
2012
2011
2002
2001
2000
1999
1998
1997
1996
1995
 
Renegades History
  Totals   173-161-5 [0.525] N/A 13-14 [0.481] 186-175-5 [0.521]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Renegades 4-Paul Brown 5-9-0 [0.357] 1,313 / 1,429 5-9-0 [0.357]
2022 El Diablo 2-George Halas 8-6-0 [0.571] 1,393 / 1,367 0-1 [0.000] 8-7-0 [0.533]
2021 Marshall Law 4-Paul Brown 4-10-0 [0.286] 1,378 / 1,484 4-10-0 [0.286]
2020 Marshall Law 1-Don Shula 11-2-0 [0.846] 1,512 / 1,186 3-0 [1.000] 14-2-0 [0.875]
2019 Macon Bacon 2-Paul Brown 6-7-0 [0.462] 1,399 / 1,397 0-1 [0.000] 6-8-0 [0.429]
2018 Macon Bacon 1-Vince Lombardi 9-4-0 [0.692] 1,598 / 1,349 3-0 [1.000] 12-4-0 [0.750]
2017 Pure Evil 3-Paul Brown 5-8-0 [0.385] 1,178 / 1,324 5-8-0 [0.385]
2016 Pure Evil 1-Paul Brown 9-4-0 [0.692] 1,383 / 1,324 0-1 [0.000] 9-5-0 [0.643]
2015 Pure Evil 2-Paul Brown 7-6-0 [0.538] 1,351 / 1,324 2-1 [0.667] 9-7-0 [0.563]
2014 Knights of Fincastle 3-Paul Brown 6-7-0 [0.462] 1,339 / 1,370 6-7-0 [0.462]
2013 Flea City Hounds 3-Paul Brown 6-6-1 [0.500] 1,413 / 1,455 0-1 [0.000] 6-7-1 [0.464]
2012 Flea City Hounds v.2 1-Paul Brown 11-2-0 [0.846] 1,497 / 1,196 0-1 [0.000] 11-3-0 [0.786]
2011 Flea City Hounds v.2 2-Paul Brown 9-4-0 [0.692] 1,375 / 1,285 0-1 [0.000] 9-5-0 [0.643]
2010 Flea City Hounds v.2 5-Paul Brown 6-7-0 [0.462] 1,348 / 1,343 6-7-0 [0.462]
2005 Flea City Hounds 4-George Halas 4-10-0 [0.286] 1,088 / 1,238 4-10-0 [0.286]
2004 Pure Evil 4-Paul Brown 3-10-1 [0.250] 1,069 / 1,388 3-10-1 [0.250]
2003 Pure Evil 2-Paul Brown 6-8-0 [0.429] 1,132 / 1,237 6-8-0 [0.429]
2002 Pure Evil 1-Vince Lombardi 9-5-0 [0.643] 1,334 / 1,306 0-1 [0.000] 9-6-0 [0.600]
2001 Richey Road Renegades 2-Vince Lombardi 6-8-0 [0.429] 1,218 / 1,297 0-1 [0.000] 6-9-0 [0.400]
2000 Richey Road Renegades 3-Vince Lombardi 7-6-1 [0.536] 877 / 880 0-1 [0.000] 7-7-1 [0.500]
1999 Flea City Hounds 1-Paul Brown 9-5-0 [0.643] 566 / 478 0-1 [0.000] 9-6-0 [0.600]
1998 Flea City Hounds 4-Paul Brown 7-7-0 [0.500] 538 / 553 3-0 [1.000] 10-7-0 [0.588]
1997 Flea City Hounds 2-George Halas 6-7-1 [0.464] 518 / 511 2-1 [0.667] 8-8-1 [0.500]
1996 Wascally Wabbits 2-George Halas 7-6-1 [0.536] 595 / 545 0-1 [0.000] 7-7-1 [0.500]
1995 Flea City Hounds 3-George Halas 7-7-0 [0.500] 551 / 554 0-1 [0.000] 7-8-0 [0.467]
 
Pure Evil 2015 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Pure Evil Score Opponent Score
1 (9/13/2015) Oky Ducks A L 95.6 96.6
2 (9/20/2015) Mainville Mudpies H W 86.5 81.4
3 (9/27/2015) Scammers A L 123.1 143.3
4 (10/4/2015) Leftovers A W 103.3 90.2
5 (10/11/2015) Dan's Destroyers A L 92.9 116.1
6 (10/18/2015) Milford Marauders H W 131.0 87.7
7 (10/25/2015) Multiple Scoregasms H W 101.0 98.4
8 (11/1/2015) Sea Breeze A W 113.2 105.3
9 (11/8/2015) Warriors H W 142.7 90.3
10 (11/15/2015) Kate Crusaders A W 81.6 74.1
11 (11/22/2015) Kentucky Moondogs A W 98.9 63.9
12 (11/29/2015) Multiple Scoregasms A L 99.7 123.5
13 (12/6/2015) Scammers H L 89.5 145.2
P1 (12/13/2015) Warriors A W 96.9 72.2
P2 (12/20/2015) Dan's Destroyers A W 136.4 119.3
P3 (12/27/2015) Kentucky Moondogs N L 103.8 136.7
 
Pure Evil 2015 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Adrian Peterson Vikings RB Y 236.7 1
Mike Evans Buccaneers WR Y 136.6 2
Alshon Jeffery Bears WR Y 104.7 3
Tony Romo Cowboys QB N 0.0 4
Travis Kelce Chiefs TE Y 121.5 5
Sammy Watkins Bills WR Y 158.8 6
CJ Spiller Saints RB Y 47.1 7
Devonta Freeman Falcons RB Y 247.4 8
Martavius Bryant Steelers WR Y 122.2 9
Matthew Stafford Lions QB Y 382.7 10
Adam Vinatieri Colts K Y 123.0 11
Tyler Eifert Bengals TE Y 139.5 12
Jonas Gray Jaguars RB N 0.0 13
Dorial Green-Beckham Titans WR N 0.0 14
Cincinnati Bengals Bengals D N 0.0 15
New England Patriots Patriots D Y 166.0 16
Javorius Allen Ravens RB Y 104.7 FA
Terrance Williams Cowboys WR Y 102.0 FA
Jay Cutler Bears QB Y 299.9 FA
Nick Novak Texans K Y 91.0 FA