Renegades
Rob Collins League Member Since: 1995
3 time Tailgaters FFL Champion Seasons: 25
2017 Tailgaters FFL HALL OF FAME inductee
 
Renegades Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XXII
Champion (2020)

Tailgaters Bowl XX
Champion (2018)

bigg's bowl IV
Champion (1998)

2020

2018

2012

2022
Travis Kelce, TE, KC

2018
Patrick Mahomes, QB, KC

1999
Kurt Warner, QB

2020 Don Shula
Division Champion

2018 Vince Lombardi
Division Champion

2016 Paul Brown
Division Champion

2012 Paul Brown
Division Champion

2002 Vince Lombardi
Division Champion

1999 Paul Brown
Division Champion

2022
2020
2019
2018
2016
2015
2013
2012
2011
2002
2001
2000
1999
1998
1997
1996
1995
 
Renegades History
  Totals   173-161-5 [0.525] N/A 13-14 [0.481] 186-175-5 [0.521]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Renegades 4-Paul Brown 5-9-0 [0.357] 1,313 / 1,429 5-9-0 [0.357]
2022 El Diablo 2-George Halas 8-6-0 [0.571] 1,393 / 1,367 0-1 [0.000] 8-7-0 [0.533]
2021 Marshall Law 4-Paul Brown 4-10-0 [0.286] 1,378 / 1,484 4-10-0 [0.286]
2020 Marshall Law 1-Don Shula 11-2-0 [0.846] 1,512 / 1,186 3-0 [1.000] 14-2-0 [0.875]
2019 Macon Bacon 2-Paul Brown 6-7-0 [0.462] 1,399 / 1,397 0-1 [0.000] 6-8-0 [0.429]
2018 Macon Bacon 1-Vince Lombardi 9-4-0 [0.692] 1,598 / 1,349 3-0 [1.000] 12-4-0 [0.750]
2017 Pure Evil 3-Paul Brown 5-8-0 [0.385] 1,178 / 1,324 5-8-0 [0.385]
2016 Pure Evil 1-Paul Brown 9-4-0 [0.692] 1,383 / 1,324 0-1 [0.000] 9-5-0 [0.643]
2015 Pure Evil 2-Paul Brown 7-6-0 [0.538] 1,351 / 1,324 2-1 [0.667] 9-7-0 [0.563]
2014 Knights of Fincastle 3-Paul Brown 6-7-0 [0.462] 1,339 / 1,370 6-7-0 [0.462]
2013 Flea City Hounds 3-Paul Brown 6-6-1 [0.500] 1,413 / 1,455 0-1 [0.000] 6-7-1 [0.464]
2012 Flea City Hounds v.2 1-Paul Brown 11-2-0 [0.846] 1,497 / 1,196 0-1 [0.000] 11-3-0 [0.786]
2011 Flea City Hounds v.2 2-Paul Brown 9-4-0 [0.692] 1,375 / 1,285 0-1 [0.000] 9-5-0 [0.643]
2010 Flea City Hounds v.2 5-Paul Brown 6-7-0 [0.462] 1,348 / 1,343 6-7-0 [0.462]
2005 Flea City Hounds 4-George Halas 4-10-0 [0.286] 1,088 / 1,238 4-10-0 [0.286]
2004 Pure Evil 4-Paul Brown 3-10-1 [0.250] 1,069 / 1,388 3-10-1 [0.250]
2003 Pure Evil 2-Paul Brown 6-8-0 [0.429] 1,132 / 1,237 6-8-0 [0.429]
2002 Pure Evil 1-Vince Lombardi 9-5-0 [0.643] 1,334 / 1,306 0-1 [0.000] 9-6-0 [0.600]
2001 Richey Road Renegades 2-Vince Lombardi 6-8-0 [0.429] 1,218 / 1,297 0-1 [0.000] 6-9-0 [0.400]
2000 Richey Road Renegades 3-Vince Lombardi 7-6-1 [0.536] 877 / 880 0-1 [0.000] 7-7-1 [0.500]
1999 Flea City Hounds 1-Paul Brown 9-5-0 [0.643] 566 / 478 0-1 [0.000] 9-6-0 [0.600]
1998 Flea City Hounds 4-Paul Brown 7-7-0 [0.500] 538 / 553 3-0 [1.000] 10-7-0 [0.588]
1997 Flea City Hounds 2-George Halas 6-7-1 [0.464] 518 / 511 2-1 [0.667] 8-8-1 [0.500]
1996 Wascally Wabbits 2-George Halas 7-6-1 [0.536] 595 / 545 0-1 [0.000] 7-7-1 [0.500]
1995 Flea City Hounds 3-George Halas 7-7-0 [0.500] 551 / 554 0-1 [0.000] 7-8-0 [0.467]
 
Bacon 2018 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Bacon Score Opponent Score
1 (9/9/2018) Multiple Scoregasms H W 139.6 107.9
2 (9/16/2018) Scammers A L 74.6 105.9
3 (9/23/2018) Flippin Birds A W 94.0 76.5
4 (9/30/2018) Kentucky Moondogs H L 103.5 114.8
5 (10/7/2018) Dans Destroyers A L 114.7 117.3
6 (10/14/2018) Milford Marauders A W 146.4 134.6
7 (10/21/2018) Warriors H W 138.4 86.3
8 (10/28/2018) Sea Breeze H W 132.3 69.4
9 (11/4/2018) IGot Boom A W 93.8 77.8
10 (11/11/2018) Mainville Mudpies H L 127.9 128.2
11 (11/18/2018) Oky Ducks H W 174.6 94.2
12 (11/25/2018) Warriors A W 119.2 118.0
13 (12/2/2018) Dans Destroyers H W 138.6 117.6
P1 (12/9/2018) Scammers H W 124.1 84.6
P2 (12/16/2018) Dans Destroyers H W 109.6 102.1
P3 (12/23/2018) Mainville Mudpies H W 143.7 95.7
 
Bacon 2018 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Saquon Barkley Giants RB Y 294.8 1
Keenan Allen Chargers WR Y 165.1 2
Zach Ertz Eagles TE Y 164.3 3
Tyreek Hill Chiefs WR Y 247.0 4
Andrew Luck Colts QB N 0.0 5
Jamaal Williams Packers RB Y 87.4 6
Chris Carson Seahawks RB Y 185.4 7
Michael Crabtree Ravens WR N 0.0 8
Greg Zuerlein Rams K Y 128.0 9
Patrick Mahomes Chiefs QB Y 543.6 10
Micahel Gallup Cowboys WR N 0.0 11
Latavius Murray Vikings RB N 0.0 12
Houston Texans Texans D N 0.0 13
John Ross Bengals WR N 0.0 14
Derek Carr Raiders QB N 0.0 15
Case Keenum Broncos QB N 0.0 16
Alshon Jeffery Eagles WR Y 120.3 FA
DeAndre Hopkins Texans WR Y 222.5 FA
Tennessee Titans Titans D Y 161.0 FA
Tarik Cohen Bears RB Y 170.9 FA
Lamar Jackson Ravens QB Y 182.7 FA
Jacksonville Jaguars Jaguars D Y 151.0 FA
CJ Uzomah Bengals TE Y 61.9 FA
Elijah McGuire Jets RB Y 70.9 FA