Dans Destroyers
Dan Conlin League Member Since: 1995
3 time Tailgaters FFL Champion Seasons: 25
2015 Tailgaters FFL HALL OF FAME inductee
 
Destroyers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XII
Champion (2010)

LCFFL Championship Game VI
Champion (2000)

bigg's bowl V
Champion (1999)

2002

1996

1996
Brett Farve, QB

2019 George Halas
Division Champion

2017 George Halas
Division Champion

2016 George Halas
Division Champion

2015 George Halas
Division Champion

2004 Vince Lombardi
Division Champion

2002 Paul Brown
Division Champion

2001 Vince Lombardi
Division Champion

1996 Paul Brown
Division Champion

2023
2020
2019
2018
2017
2016
2015
2014
2011
2010
2005
2004
2003
2002
2001
2000
1999
1996
 
Destroyers History
  Totals   190-146-3 [0.568] N/A 20-14 [0.588] 210-160-3 [0.570]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Dans Destroyers 3-Paul Brown 7-7-0 [0.500] 1,360 / 1,388 7-7-0 [0.500]
2022 Dans Destroyers 4-Paul Brown 5-9-0 [0.357] 1,314 / 1,392 5-9-0 [0.357]
2021 Dans Destroyers 4-George Halas 5-9-0 [0.357] 1,457 / 1,572 5-9-0 [0.357]
2020 Dans Destroyers 2-Don Shula 6-7-0 [0.462] 1,356 / 1,366 0-1 [0.000] 6-8-0 [0.429]
2019 Dan's Destroyers 1-George Halas 9-4-0 [0.692] 1,412 / 1,208 1-1 [0.500] 10-5-0 [0.667]
2018 Dans Destroyers 2-Vince Lombardi 9-4-0 [0.692] 1,481 / 1,381 1-1 [0.500] 10-5-0 [0.667]
2017 Dan's Destroyers 1-George Halas 11-2-0 [0.846] 1,289 / 1,119 0-1 [0.000] 11-3-0 [0.786]
2016 Dan's Destroyers 1-George Halas 9-4-0 [0.692] 1,317 / 1,291 1-1 [0.500] 10-5-0 [0.667]
2015 Dan's Destroyers 1-George Halas 9-4-0 [0.692] 1,413 / 1,276 1-1 [0.500] 10-5-0 [0.667]
2014 Dan's Destroyers 2-George Halas 6-7-0 [0.462] 1,367 / 1,270 0-1 [0.000] 6-8-0 [0.429]
2013 Dan's Destroyers 5-Paul Brown 6-7-0 [0.462] 1,296 / 1,301 6-7-0 [0.462]
2012 Dan's Destroyers 5-Paul Brown 4-9-0 [0.308] 1,245 / 1,501 4-9-0 [0.308]
2011 Dan's Destroyers 3-Paul Brown 8-5-0 [0.615] 1,507 / 1,433 1-1 [0.500] 9-6-0 [0.600]
2010 Dan's Destroyers 2-Paul Brown 8-5-0 [0.615] 1,423 / 1,307 3-0 [1.000] 11-5-0 [0.688]
2005 Dan's Destroyers 2-Paul Brown 6-8-0 [0.429] 1,174 / 1,184 2-1 [0.667] 8-9-0 [0.471]
2004 Dan's Destroyers 1-Vince Lombardi 9-4-1 [0.679] 1,379 / 1,282 1-1 [0.500] 10-5-1 [0.656]
2003 Dan's Destroyers 2-George Halas 9-5-0 [0.643] 1,381 / 1,179 0-1 [0.000] 9-6-0 [0.600]
2002 Dan's Destroyers 1-Paul Brown 11-3-0 [0.786] 1,614 / 1,168 2-1 [0.667] 13-4-0 [0.765]
2001 Dan's Destroyers 1-Vince Lombardi 9-5-0 [0.643] 1,312 / 1,227 0-1 [0.000] 9-6-0 [0.600]
2000 Dan's Destroyers 4-Vince Lombardi 7-7-0 [0.500] 987 / 978 3-0 [1.000] 10-7-0 [0.588]
1999 Dan's Destroyers 2-Paul Brown 8-5-1 [0.607] 566 / 501 3-0 [1.000] 11-5-1 [0.676]
1998 Dan's Destroyers 4-Vince Lombardi 7-7-0 [0.500] 569 / 564 7-7-0 [0.500]
1997 Dan's Destroyers 4-George Halas 3-10-1 [0.250] 419 / 548 3-10-1 [0.250]
1996 Dan's Destroyers 1-Paul Brown 12-2-0 [0.857] 635 / 441 1-1 [0.500] 13-3-0 [0.813]
1995 Mt. Pilot Raiders 4-George Halas 7-7-0 [0.500] 644 / 563 7-7-0 [0.500]
 
Destroyers 1996 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Destroyers Score Opponent Score
1 (9/1/1996) Tim's Tri State Trojans N W 57.0 12.0
2 (9/8/1996) Okeana Roadkill N W 60.0 33.0
3 (9/15/1996) Wascally Wabbits N W 52.0 39.0
4 (9/22/1996) Norwood Superbreeders N W 57.0 15.0
5 (9/29/1996) Eric's Comets N W 57.0 42.0
6 (10/6/1996) Dave's Ash Bees N W 54.0 47.0
7 (10/13/1996) Riley's Rippers N W 41.0 27.0
8 (10/20/1996) Travelling Willberries N W 32.0 10.0
9 (10/27/1996) Tim's Tri State Trojans N W 41.0 21.0
10 (11/3/1996) ima Scammer N W 52.0 48.0
11 (11/10/1996) Dave's Ash Bees N W 35.0 23.0
12 (11/17/1996) Drew's Druids N W 34.0 23.0
13 (11/24/1996) Travelling Willberries N L 38.0 40.0
14 (12/1/1996) AMOAT N L 25.0 61.0
P1 (12/8/1996) Dave's Ash Bees N W 51.0 33.0
P2 (12/15/1996) Tim's Tri State Trojans N L 30.0 49.0
 
Destroyers 1996 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Anthony Morgan Packers WR Y 0.0 FA
Tony Banks Rams QB Y 84.0 FA
Gus Ferrotte Redskins QB Y 70.0 FA
Terry Allen Redskins RB Y 110.0 FA
Ricky Watters Eagles RB Y 78.0 FA
Irving Spikes Dolphins RB Y 27.0 FA
Harvey Williams Raiders RB Y 9.0 FA
Brett Favre Packers QB Y 227.0 FA
DK Metcalf Falcons WR Y 22.0 FA
Houston Oilers Oilers D Y 12.0 FA
Ken Dilger Colts TE Y 20.0 FA
Christian Fiauria Seahawks TE Y 8.0 FA
Cary Blanchard Colts K Y 127.0 FA
Todd Peterson Seahawks K Y 102.0 FA
Chris Jacke Packers K Y 97.0 FA
Green Bay Packers Packers D Y 52.0 FA
Herman Moore Lions WR Y 58.0 FA