Dans Destroyers
Dan Conlin League Member Since: 1995
3 time Tailgaters FFL Champion Seasons: 25
2015 Tailgaters FFL HALL OF FAME inductee
 
Destroyers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XII
Champion (2010)

LCFFL Championship Game VI
Champion (2000)

bigg's bowl V
Champion (1999)

2002

1996

1996
Brett Farve, QB

2019 George Halas
Division Champion

2017 George Halas
Division Champion

2016 George Halas
Division Champion

2015 George Halas
Division Champion

2004 Vince Lombardi
Division Champion

2002 Paul Brown
Division Champion

2001 Vince Lombardi
Division Champion

1996 Paul Brown
Division Champion

2023
2020
2019
2018
2017
2016
2015
2014
2011
2010
2005
2004
2003
2002
2001
2000
1999
1996
 
Destroyers History
  Totals   190-146-3 [0.568] N/A 20-14 [0.588] 210-160-3 [0.570]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Dans Destroyers 3-Paul Brown 7-7-0 [0.500] 1,360 / 1,388 7-7-0 [0.500]
2022 Dans Destroyers 4-Paul Brown 5-9-0 [0.357] 1,314 / 1,392 5-9-0 [0.357]
2021 Dans Destroyers 4-George Halas 5-9-0 [0.357] 1,457 / 1,572 5-9-0 [0.357]
2020 Dans Destroyers 2-Don Shula 6-7-0 [0.462] 1,356 / 1,366 0-1 [0.000] 6-8-0 [0.429]
2019 Dan's Destroyers 1-George Halas 9-4-0 [0.692] 1,412 / 1,208 1-1 [0.500] 10-5-0 [0.667]
2018 Dans Destroyers 2-Vince Lombardi 9-4-0 [0.692] 1,481 / 1,381 1-1 [0.500] 10-5-0 [0.667]
2017 Dan's Destroyers 1-George Halas 11-2-0 [0.846] 1,289 / 1,119 0-1 [0.000] 11-3-0 [0.786]
2016 Dan's Destroyers 1-George Halas 9-4-0 [0.692] 1,317 / 1,291 1-1 [0.500] 10-5-0 [0.667]
2015 Dan's Destroyers 1-George Halas 9-4-0 [0.692] 1,413 / 1,276 1-1 [0.500] 10-5-0 [0.667]
2014 Dan's Destroyers 2-George Halas 6-7-0 [0.462] 1,367 / 1,270 0-1 [0.000] 6-8-0 [0.429]
2013 Dan's Destroyers 5-Paul Brown 6-7-0 [0.462] 1,296 / 1,301 6-7-0 [0.462]
2012 Dan's Destroyers 5-Paul Brown 4-9-0 [0.308] 1,245 / 1,501 4-9-0 [0.308]
2011 Dan's Destroyers 3-Paul Brown 8-5-0 [0.615] 1,507 / 1,433 1-1 [0.500] 9-6-0 [0.600]
2010 Dan's Destroyers 2-Paul Brown 8-5-0 [0.615] 1,423 / 1,307 3-0 [1.000] 11-5-0 [0.688]
2005 Dan's Destroyers 2-Paul Brown 6-8-0 [0.429] 1,174 / 1,184 2-1 [0.667] 8-9-0 [0.471]
2004 Dan's Destroyers 1-Vince Lombardi 9-4-1 [0.679] 1,379 / 1,282 1-1 [0.500] 10-5-1 [0.656]
2003 Dan's Destroyers 2-George Halas 9-5-0 [0.643] 1,381 / 1,179 0-1 [0.000] 9-6-0 [0.600]
2002 Dan's Destroyers 1-Paul Brown 11-3-0 [0.786] 1,614 / 1,168 2-1 [0.667] 13-4-0 [0.765]
2001 Dan's Destroyers 1-Vince Lombardi 9-5-0 [0.643] 1,312 / 1,227 0-1 [0.000] 9-6-0 [0.600]
2000 Dan's Destroyers 4-Vince Lombardi 7-7-0 [0.500] 987 / 978 3-0 [1.000] 10-7-0 [0.588]
1999 Dan's Destroyers 2-Paul Brown 8-5-1 [0.607] 566 / 501 3-0 [1.000] 11-5-1 [0.676]
1998 Dan's Destroyers 4-Vince Lombardi 7-7-0 [0.500] 569 / 564 7-7-0 [0.500]
1997 Dan's Destroyers 4-George Halas 3-10-1 [0.250] 419 / 548 3-10-1 [0.250]
1996 Dan's Destroyers 1-Paul Brown 12-2-0 [0.857] 635 / 441 1-1 [0.500] 13-3-0 [0.813]
1995 Mt. Pilot Raiders 4-George Halas 7-7-0 [0.500] 644 / 563 7-7-0 [0.500]
 
Destroyers 2013 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Destroyers Score Opponent Score
1 (9/8/2013) Old Forester H W 109.2 101.6
2 (9/15/2013) Oky Ducks A L 107.5 110.2
3 (9/22/2013) Scammers A W 74.6 57.6
4 (9/29/2013) Warriors H L 105.4 152.5
5 (10/6/2013) Milford Marauders H L 81.7 89.9
6 (10/13/2013) Flea City Hounds H L 115.6 128.6
7 (10/20/2013) Indiana Bells Boys A L 76.4 125.7
8 (10/27/2013) Kentucky Moondogs N W 115.7 98.7
9 (11/3/2013) Scammers H W 127.5 97.7
10 (11/10/2013) Old Forester A L 84.0 90.4
11 (11/17/2013) Oky Ducks H W 102.3 76.7
12 (11/24/2013) Mainville Mudpies A W 118.3 59.2
13 (12/1/2013) Flea City Hounds A L 77.5 112.2
 
Destroyers 2013 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Marvin Jones Bengals WR Y 137.7 0
Andre Ellington Cardinals RB Y 126.3 0
Coby Fleener Colts TE Y 88.8 0
Miami Dolphins Dolphins D Y 152.0 0
James Starks Packers RB Y 82.2 0
Jay Cutler Bears QB Y 235.8 0
Ryan Tannehill Dolphins QB Y 328.8 0
Bobby Rainey Buccaneers RB Y 97.2 0
Jaquizz Rodgers Falcons RB Y 91.4 0
Marshawn Lynch Seahawks RB Y 241.3 1
Julio Jones Falcons WR N 0.0 2
Larry Fitzgerald Cardinals WR Y 156.2 3
Eddie Lacy Packers RB Y 209.5 4
Reggie Wayne Colts WR N 0.0 5
Colin Kaepernick 49ers QB Y 329.2 6
Ahmed Bradshaw Colts RB N 0.0 7
Miles Austin Cowboys WR N 0.0 8
Kyle Rudolph Vikings TE Y 49.3 9
TY Hilton Colts WR Y 138.9 10
Ronnie Hillman Broncos RB N 0.0 11
Carson Palmer Cardinals QB N 0.0 12
Isaac Redman Steelers RB N 0.0 13
Los Angeles Rams Rams D N 0.0 14
Sebastian Janikowski Raiders K Y 114.0 15
Dwayne Allen Colts TE N 0.0 16