Dans Destroyers
Dan Conlin League Member Since: 1995
33 Team of the Week Awards Seasons: 27
3 time Tailgaters FFL Champion 2015 Tailgaters FFL HALL OF FAME inductee
 
 
Destroyers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XII
Champion (2010)

LCFFL Championship Game VI
Champion (2000)

bigg's bowl V
Champion (1999)

2002

1996

1996
Brett Farve, QB

2025 George Halas
Division Champion

2019 George Halas
Division Champion

2017 George Halas
Division Champion

2016 George Halas
Division Champion

2015 George Halas
Division Champion

2004 Vince Lombardi
Division Champion

2002 Paul Brown
Division Champion

2001 Vince Lombardi
Division Champion

1996 Paul Brown
Division Champion

2025
2024
2023
2020
2019
2018
2017
2016
2015
2014
2011
2010
2005
2004
2003
2002
2001
2000
1999
1996
 
Destroyers History
  Totals     208-156-3 [0.565] N/A 20-17 [0.556] 228-173-3 [0.564]
Season Team Name Draft Pos. Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2025 Dans Destroyers 1 1-George Halas 10-4-0 [0.714] 1,399 / 1,262 0-1 [0.000] 10-5-0 [0.667]
2024 Dans Destroyers 8 3-Paul Brown 8-6-0 [0.571] 1,548 / 1,463 0-1 [0.000] 8-7-0 [0.533]
2023 Dans Destroyers 8 3-Paul Brown 7-7-0 [0.500] 1,360 / 1,388 0-1 [0.000] 7-8-0 [0.467]
2022 Dans Destroyers 8 4-Paul Brown 5-9-0 [0.357] 1,314 / 1,392 5-9-0 [0.357]
2021 Dans Destroyers 4 4-George Halas 5-9-0 [0.357] 1,457 / 1,572 5-9-0 [0.357]
2020 Dans Destroyers 11 2-Don Shula 6-7-0 [0.462] 1,356 / 1,366 0-1 [0.000] 6-8-0 [0.429]
2019 Dan's Destroyers 12 1-George Halas 9-4-0 [0.692] 1,412 / 1,208 1-1 [0.500] 10-5-0 [0.667]
2018 Dans Destroyers 2 2-Vince Lombardi 9-4-0 [0.692] 1,481 / 1,381 1-1 [0.500] 10-5-0 [0.667]
2017 Dan's Destroyers 12 1-George Halas 11-2-0 [0.846] 1,289 / 1,119 0-1 [0.000] 11-3-0 [0.786]
2016 Dan's Destroyers 12 1-George Halas 9-4-0 [0.692] 1,317 / 1,291 1-1 [0.500] 10-5-0 [0.667]
2015 Dan's Destroyers 7 1-George Halas 9-4-0 [0.692] 1,413 / 1,276 1-1 [0.500] 10-5-0 [0.667]
2014 Dan's Destroyers 7 2-George Halas 6-7-0 [0.462] 1,367 / 1,270 0-1 [0.000] 6-8-0 [0.429]
2013 Dan's Destroyers 2 5-Paul Brown 6-7-0 [0.462] 1,296 / 1,301 6-7-0 [0.462]
2012 Dan's Destroyers 9 5-Paul Brown 4-9-0 [0.308] 1,245 / 1,501 4-9-0 [0.308]
2011 Dan's Destroyers 5 3-Paul Brown 8-5-0 [0.615] 1,507 / 1,433 1-1 [0.500] 9-6-0 [0.600]
2010 Dan's Destroyers 8 2-Paul Brown 8-5-0 [0.615] 1,423 / 1,307 3-0 [1.000] 11-5-0 [0.688]
2005 Dan's Destroyers 9 2-Paul Brown 6-8-0 [0.429] 1,174 / 1,184 2-1 [0.667] 8-9-0 [0.471]
2004 Dan's Destroyers 2 1-Vince Lombardi 9-4-1 [0.679] 1,379 / 1,282 1-1 [0.500] 10-5-1 [0.656]
2003 Dan's Destroyers 3 2-George Halas 9-5-0 [0.643] 1,381 / 1,179 0-1 [0.000] 9-6-0 [0.600]
2002 Dan's Destroyers 7 1-Paul Brown 11-3-0 [0.786] 1,614 / 1,168 2-1 [0.667] 13-4-0 [0.765]
2001 Dan's Destroyers 8 1-Vince Lombardi 9-5-0 [0.643] 1,312 / 1,227 0-1 [0.000] 9-6-0 [0.600]
2000 Dan's Destroyers 10 4-Vince Lombardi 7-7-0 [0.500] 987 / 978 3-0 [1.000] 10-7-0 [0.588]
1999 Dan's Destroyers 9 2-Paul Brown 8-5-1 [0.607] 566 / 501 3-0 [1.000] 11-5-1 [0.676]
1998 Dan's Destroyers 4-Vince Lombardi 7-7-0 [0.500] 569 / 564 7-7-0 [0.500]
1997 Dan's Destroyers 4-George Halas 3-10-1 [0.250] 419 / 548 3-10-1 [0.250]
1996 Dan's Destroyers 1-Paul Brown 12-2-0 [0.857] 635 / 441 1-1 [0.500] 13-3-0 [0.813]
1995 Mt. Pilot Raiders 4-George Halas 7-7-0 [0.500] 644 / 563 7-7-0 [0.500]
 
Destroyers 1999 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Destroyers Score Opponent Score
1 (9/12/1999) Flippin Birds N W 76.0 56.0
2 (9/19/1999) Flea City Hounds N L 31.0 45.0
3 (9/26/1999) Lee's Highflyers N W 49.0 24.0
4 (10/3/1999) Oky Ducks N L 33.0 44.0
5 (10/10/1999) Scammers N W 42.0 18.0
6 (10/17/1999) Doug's Falcons N W 43.0 22.0
7 (10/24/1999) Brown County Dawgs N L 18.0 43.0
8 (10/31/1999) Madison Place Marauders N W 36.0 23.0
9 (11/7/1999) Flea City Hounds N W 58.0 38.0
10 (11/14/1999) Doug's Falcons N T 47.0 47.0
11 (11/21/1999) Mike's Roadkill N W 33.0 26.0
12 (11/28/1999) Tri State Trojans N L 29.0 40.0
13 (12/5/1999) Brown County Dawgs N L 32.0 46.0
14 (12/12/1999) Stu's Dogs N W 39.0 29.0
P1 (12/19/1999) Brown County Dawgs N W 41.0 35.0
P2 (12/26/1999) Doug's Falcons N W 55.0 4.0
P3 (1/2/2000) Flippin Birds N W 50.0 34.0
 
No Roster Records Found
Destroyers Draft Tendencies
Round QB RB WR TE K DEF Graph
1 0 11 5 0 0 0
RB: 69% WR: 31%
   
2 1 5 7 3 0 0
QB: 6% RB: 31% WR: 44% TE: 19%
   
3 0 8 8 1 0 0
RB: 47% WR: 47% TE: 6%
   
4 2 7 7 0 0 0
QB: 13% RB: 44% WR: 44%
   
5 1 5 8 2 0 0
QB: 6% RB: 31% WR: 50% TE: 13%
   
6 6 3 5 2 0 0
QB: 38% RB: 19% WR: 31% TE: 13%
   
7 3 5 6 2 0 0
QB: 19% RB: 31% WR: 38% TE: 13%
   
8 2 9 5 0 0 0
QB: 13% RB: 56% WR: 31%
   
9 2 3 8 3 0 0
QB: 13% RB: 19% WR: 50% TE: 19%
   
10 3 3 8 1 1 0
QB: 19% RB: 19% WR: 50% TE: 6% K: 6%
   
11 1 5 8 0 1 1
QB: 6% RB: 31% WR: 50% K: 6% D: 6%
   
12 5 4 6 0 0 1
QB: 31% RB: 25% WR: 38% D: 6%
   
13 0 6 4 1 1 4
RB: 38% WR: 25% TE: 6% K: 6% D: 25%
   
14 1 2 2 1 5 5
QB: 6% RB: 13% WR: 13% TE: 6% K: 31% D: 31%
   
15 0 2 3 2 5 4
RB: 13% WR: 19% TE: 13% K: 31% D: 25%
   
16 1 4 4 2 4 1
QB: 6% RB: 25% WR: 25% TE: 13% K: 25% D: 6%