Sea Breeze
John Frank League Member Since: 2012
Seasons: 10
 
Breeze Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
      2017 Vince Lombardi
Division Champion

2017
2015
2012
 
Breeze History
  Totals   55-75-1 [0.424] N/A 1-3 [0.250] 56-78-1 [0.419]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2021 Sea Breeze 3-Vince Lombardi 6-8-0 [0.429] 1,342 / 1,465 6-8-0 [0.429]
2020 Sea Breeze 3-Don Shula 4-9-0 [0.308] 1,168 / 1,405 4-9-0 [0.308]
2019 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,181 / 1,446 3-10-0 [0.231]
2018 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,241 / 1,452 3-10-0 [0.231]
2017 Sea Breeze 1-Vince Lombardi 7-6-0 [0.538] 1,134 / 1,157 1-1 [0.500] 8-7-0 [0.533]
2016 Sea Breeze 2-Vince Lombardi 5-8-0 [0.385] 1,183 / 1,324 5-8-0 [0.385]
2015 Sea Breeze 2-Vince Lombardi 7-6-0 [0.538] 1,254 / 1,268 0-1 [0.000] 7-7-0 [0.500]
2014 Old Forester 2-Vince Lombardi 5-8-0 [0.385] 1,263 / 1,311 5-8-0 [0.385]
2013 Old Forester 4-Paul Brown 6-6-1 [0.500] 1,283 / 1,306 6-6-1 [0.500]
2012 Old Forester 2-Paul Brown 9-4-0 [0.692] 1,414 / 1,284 0-1 [0.000] 9-5-0 [0.643]
 
Forester 2012 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Forester Score Opponent Score
1 (9/9/2012) Oky Ducks A W 99.7 83.8
2 (9/16/2012) Dan's Destroyers H W 121.5 91.1
3 (9/23/2012) Flea City Hounds v.2 H L 75.5 117.1
4 (9/30/2012) Maineville Mudies A W 144.8 125.6
5 (10/7/2012) Scammers A W 153.2 82.5
6 (10/14/2012) Milford Marauders H W 91.2 90.9
7 (10/21/2012) Kentucky Moondogs H L 104.1 128.7
8 (10/28/2012) Warriors N W 78.4 61.4
9 (11/4/2012) Oky Ducks H L 71.8 98.2
10 (11/11/2012) Flea City Hounds v.2 A L 78.6 127.2
11 (11/18/2012) Dan's Destroyers A W 125.5 88.3
12 (11/25/2012) Scammers H W 151.4 98.3
13 (12/2/2012) Indiana Bells Boys A W 118.7 91.2
P1 (12/9/2012) Milford Marauders N L 117.1 141.0
 
Forester 2012 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Sebastian Janikowski Raiders K Y 135.0 0
Miami Dolphins Dolphins D Y 151.0 0
Jonathan Stewart Panthers RB Y 61.3 0
James Jones Packers WR Y 162.4 0
Arian Foster Texans RB Y 266.1 1
Eli Manning Giants QB Y 315.6 2
Victor Cruz Giants WR Y 169.2 3
Dez Bryant Cowboys WR Y 211.7 4
Steve Smith Sr Panthers WR Y 144.1 5
Steven Ridley Patriots RB Y 203.4 6
San Fransisco 49ers 49ers D Y 187.0 7
Michael Bush Bears RB Y 79.4 8
Jason Witten Cowboys TE Y 121.9 9
Michael Crabtree 49ers WR Y 165.3 10
Robert Griffin Redskins QB Y 371.6 11
Brandon Pettigrew Lions TE N 0.0 12
James Starks Packers RB N 0.0 13
Nate Burleson Lions RB N 0.0 14
Alex Henery Eagles K N 0.0 15
Jonathan Dwyer Steelers RB Y 84.9 16