Sea Breeze
John Frank League Member Since: 2012
Seasons: 10
 
Breeze Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
      2017 Vince Lombardi
Division Champion

2017
2015
2012
 
Breeze History
  Totals   55-75-1 [0.424] N/A 1-3 [0.250] 56-78-1 [0.419]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2021 Sea Breeze 3-Vince Lombardi 6-8-0 [0.429] 1,342 / 1,465 6-8-0 [0.429]
2020 Sea Breeze 3-Don Shula 4-9-0 [0.308] 1,168 / 1,405 4-9-0 [0.308]
2019 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,181 / 1,446 3-10-0 [0.231]
2018 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,241 / 1,452 3-10-0 [0.231]
2017 Sea Breeze 1-Vince Lombardi 7-6-0 [0.538] 1,134 / 1,157 1-1 [0.500] 8-7-0 [0.533]
2016 Sea Breeze 2-Vince Lombardi 5-8-0 [0.385] 1,183 / 1,324 5-8-0 [0.385]
2015 Sea Breeze 2-Vince Lombardi 7-6-0 [0.538] 1,254 / 1,268 0-1 [0.000] 7-7-0 [0.500]
2014 Old Forester 2-Vince Lombardi 5-8-0 [0.385] 1,263 / 1,311 5-8-0 [0.385]
2013 Old Forester 4-Paul Brown 6-6-1 [0.500] 1,283 / 1,306 6-6-1 [0.500]
2012 Old Forester 2-Paul Brown 9-4-0 [0.692] 1,414 / 1,284 0-1 [0.000] 9-5-0 [0.643]
 
Old Forester 2013 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Old Forester Score Opponent Score
1 (9/8/2013) Dan's Destroyers A L 101.6 109.2
2 (9/15/2013) Mainville Mudpies A W 119.4 79.2
3 (9/22/2013) Oky Ducks H W 95.0 77.8
4 (9/29/2013) Milford Marauders A L 135.1 151.3
5 (10/6/2013) Kentucky Moondogs H W 85.9 84.7
6 (10/13/2013) Scammers A L 58.8 82.2
7 (10/20/2013) Flea City Hounds H T 92.1 92.1
8 (10/27/2013) Indiana Bells Boys A W 109.3 99.7
9 (11/3/2013) Oky Ducks N W 117.2 116.3
10 (11/10/2013) Dan's Destroyers H W 90.4 84.0
11 (11/17/2013) Flea City Hounds A L 100.1 104.0
12 (11/24/2013) Scammers H L 72.7 84.8
13 (12/1/2013) Warriors H L 105.2 140.8
 
Old Forester 2013 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Toby Gerhart Jaguars RB Y 49.1 0
Mike Nugent Bengals K Y 119.0 0
Case Keenum Texans QB Y 137.0 0
Jarrett Boykin Packers WR Y 92.1 0
Dallas Cowboys Cowboys D Y 161.0 0
Mark Ingram Saints RB Y 51.4 0
Monte Ball Broncos RB Y 94.4 0
Scott Tolzien Packers QB Y 45.9 0
Trent Richardson Colts RB N 0.0 1
Aaron Rodgers Packers QB Y 214.8 2
Chris Johnson Jets RB Y 202.2 3
Andre Johnson Texans WR Y 170.7 4
Tony Gonzalez Falcons TE Y 135.9 5
Lamar Miller Dolphins RB N 0.0 6
Torrey Smith Ravens WR Y 138.8 7
Tavon Austin Rams WR N 0.0 8
Lance Moore Steelers WR N 0.0 9
Seattle Seahawks Seahawks D Y 236.0 10
Bernard Pierce Ravens RB N 0.0 11
Golden Tate Lions WR Y 122.9 12
Joique Bell Lions RB Y 169.7 13
Matt Schaub Raiders QB N 0.0 14
Randy Bullock Texans K N 0.0 15
Ted Ginn Jr Cardinals WR N 0.0 16