Sea Breeze
John Frank League Member Since: 2012
Seasons: 10
 
Breeze Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
      2017 Vince Lombardi
Division Champion

2017
2015
2012
 
Breeze History
  Totals   55-75-1 [0.424] N/A 1-3 [0.250] 56-78-1 [0.419]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2021 Sea Breeze 3-Vince Lombardi 6-8-0 [0.429] 1,342 / 1,465 6-8-0 [0.429]
2020 Sea Breeze 3-Don Shula 4-9-0 [0.308] 1,168 / 1,405 4-9-0 [0.308]
2019 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,181 / 1,446 3-10-0 [0.231]
2018 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,241 / 1,452 3-10-0 [0.231]
2017 Sea Breeze 1-Vince Lombardi 7-6-0 [0.538] 1,134 / 1,157 1-1 [0.500] 8-7-0 [0.533]
2016 Sea Breeze 2-Vince Lombardi 5-8-0 [0.385] 1,183 / 1,324 5-8-0 [0.385]
2015 Sea Breeze 2-Vince Lombardi 7-6-0 [0.538] 1,254 / 1,268 0-1 [0.000] 7-7-0 [0.500]
2014 Old Forester 2-Vince Lombardi 5-8-0 [0.385] 1,263 / 1,311 5-8-0 [0.385]
2013 Old Forester 4-Paul Brown 6-6-1 [0.500] 1,283 / 1,306 6-6-1 [0.500]
2012 Old Forester 2-Paul Brown 9-4-0 [0.692] 1,414 / 1,284 0-1 [0.000] 9-5-0 [0.643]
 
Breeze 2021 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Breeze Score Opponent Score
1 (9/12/2021) Kentucky Moondogs A L 76.8 79.1
2 (9/19/2021) Marshall Law H L 100.8 145.9
3 (9/26/2021) Multiple Scoregasms H L 83.6 94.4
4 (10/3/2021) Flippin Birds A W 111.0 105.9
5 (10/10/2021) Scammers H L 57.0 74.3
6 (10/17/2021) I Got Boom H L 92.8 92.9
7 (10/24/2021) Milford Marauders A W 108.0 92.1
8 (10/31/2021) Oky Ducks A W 106.6 101.2
9 (11/7/2021) Multiple Scoregasms A W 87.0 83.8
10 (11/14/2021) Warriors H L 98.5 122.7
11 (11/21/2021) Great Dismal Swamp Monsters A L 80.9 132.1
12 (11/28/2021) Dans Destroyers H W 108.3 86.6
13 (12/5/2021) Milford Marauders H L 93.3 121.0
14 (12/12/2021) I Got Boom A W 137.4 133.2
 
Breeze 2021 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Logan Thomas Commanders TE Y 37.6 0
Austin Walter Jets RB Y 17.0 0
Green Bay Packers Packers D Y 158.0 0
Kenneth Gainwell Eagles RB Y 92.4 0
Carson Wentz Colts QB Y 334.9 0
Greg Joseph Vikings K Y 156.0 0
Dallas Cowboys Cowboys D Y 227.0 0
Gerald Everett Seahawks TE Y 73.8 0
Ben Roethlisberger Steelers QB Y 290.5 0
Saquon Barkley Giants RB Y 109.6 1
Stefon Diggs Bills WR Y 182.5 2
Terry McLaurin Commanders WR Y 136.5 3
Adam Thielen Vikings WR Y 132.8 4
Javonte Williams Broncos RB Y 163.9 5
Odell Beckham Rams WR Y 85.1 6
Chase Claypool Steelers WR Y 107.6 7
William Fuller Dolphins WR N 0.0 8
Laviska Shenault Jaguars WR N 0.0 9
Dallas Goedert Eagles TE N 0.0 10
Michael Carter Jets RB N 0.0 11
Tua Tagovailoa Dolphins QB N 0.0 12
Parris Campbell Colts WR N 0.0 13
Hunter Henry Patriots TE N 0.0 14
San Fransisco 49ers 49ers D N 0.0 15
Brandon McManus Broncos K N 0.0 16