Sea Breeze
John Frank League Member Since: 2012
Seasons: 10
 
Breeze Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
      2017 Vince Lombardi
Division Champion

2017
2015
2012
 
Breeze History
  Totals   55-75-1 [0.424] N/A 1-3 [0.250] 56-78-1 [0.419]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2021 Sea Breeze 3-Vince Lombardi 6-8-0 [0.429] 1,342 / 1,465 6-8-0 [0.429]
2020 Sea Breeze 3-Don Shula 4-9-0 [0.308] 1,168 / 1,405 4-9-0 [0.308]
2019 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,181 / 1,446 3-10-0 [0.231]
2018 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,241 / 1,452 3-10-0 [0.231]
2017 Sea Breeze 1-Vince Lombardi 7-6-0 [0.538] 1,134 / 1,157 1-1 [0.500] 8-7-0 [0.533]
2016 Sea Breeze 2-Vince Lombardi 5-8-0 [0.385] 1,183 / 1,324 5-8-0 [0.385]
2015 Sea Breeze 2-Vince Lombardi 7-6-0 [0.538] 1,254 / 1,268 0-1 [0.000] 7-7-0 [0.500]
2014 Old Forester 2-Vince Lombardi 5-8-0 [0.385] 1,263 / 1,311 5-8-0 [0.385]
2013 Old Forester 4-Paul Brown 6-6-1 [0.500] 1,283 / 1,306 6-6-1 [0.500]
2012 Old Forester 2-Paul Brown 9-4-0 [0.692] 1,414 / 1,284 0-1 [0.000] 9-5-0 [0.643]
 
Old Forester 2014 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Old Forester Score Opponent Score
1 (9/7/2014) Milford Marauders A L 103.6 121.2
2 (9/14/2014) Multiple Scoregasms H L 91.7 103.2
3 (9/21/2014) Kentucky Moondogs A L 90.1 121.7
4 (9/28/2014) Oky Ducks A L 70.3 112.7
5 (10/5/2014) Warriors A W 119.6 74.1
6 (10/12/2014) Knights of Fincastle H L 82.8 124.1
7 (10/19/2014) Maineville Mudpies H W 115.6 89.1
8 (10/26/2014) Scammers A W 121.8 110.9
9 (11/2/2014) Dan's Destroyers H W 101.9 71.9
10 (11/9/2014) Tri State Trojans A W 107.7 86.4
11 (11/16/2014) Leftovers A L 74.2 115.6
12 (11/23/2014) Maineville Mudpies A L 95.1 122.5
13 (11/30/2014) Kentucky Moondogs H L 89.0 89.7
 
Old Forester 2014 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Peyton Manning Broncos QB Y 423.0 1
Arian Foster Texans RB Y 241.5 2
Reggie Bush 49ers RB Y 67.0 3
DeSean Jackson Redskins WR Y 153.6 4
Roddy White Falcons WR Y 134.1 5
Shane Vereen Giants RB Y 113.8 6
Seattle Seahawks Seahawks D Y 182.0 7
Darren Sproles Eagles RB Y 119.6 8
Khiry Robinson Saints RB N 0.0 9
Kyle Rudolph Vikings TE N 0.0 10
Mark Ingram Saints RB N 0.0 11
Andrew Hawkins Broncos WR Y 95.9 12
Stevie Johnson Chargers WR N 0.0 13
Steven Hauschka Seahawks K N 0.0 14
Jordan Todman Panthers RB N 0.0 15
EJ Manuel Bills QB N 0.0 16
Pittsburgh Steelers Steelers D Y 150.0 FA
Kai Forbath Redskins K Y 110.0 FA
Darrin Reaves Panthers RB Y 10.8 FA
Jared Cook Rams TE Y 81.4 FA
Malcom Floyd Chargers WR Y 121.6 FA
Taylor Gabriel Broncos WR Y 69.1 FA
Nick Folk Jets K Y 134.0 FA