Sea Breeze
John Frank League Member Since: 2012
Seasons: 10
 
Breeze Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
      2017 Vince Lombardi
Division Champion

2017
2015
2012
 
Breeze History
  Totals   55-75-1 [0.424] N/A 1-3 [0.250] 56-78-1 [0.419]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2021 Sea Breeze 3-Vince Lombardi 6-8-0 [0.429] 1,342 / 1,465 6-8-0 [0.429]
2020 Sea Breeze 3-Don Shula 4-9-0 [0.308] 1,168 / 1,405 4-9-0 [0.308]
2019 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,181 / 1,446 3-10-0 [0.231]
2018 Sea Breeze 3-Don Shula 3-10-0 [0.231] 1,241 / 1,452 3-10-0 [0.231]
2017 Sea Breeze 1-Vince Lombardi 7-6-0 [0.538] 1,134 / 1,157 1-1 [0.500] 8-7-0 [0.533]
2016 Sea Breeze 2-Vince Lombardi 5-8-0 [0.385] 1,183 / 1,324 5-8-0 [0.385]
2015 Sea Breeze 2-Vince Lombardi 7-6-0 [0.538] 1,254 / 1,268 0-1 [0.000] 7-7-0 [0.500]
2014 Old Forester 2-Vince Lombardi 5-8-0 [0.385] 1,263 / 1,311 5-8-0 [0.385]
2013 Old Forester 4-Paul Brown 6-6-1 [0.500] 1,283 / 1,306 6-6-1 [0.500]
2012 Old Forester 2-Paul Brown 9-4-0 [0.692] 1,414 / 1,284 0-1 [0.000] 9-5-0 [0.643]
 
Breeze 2020 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Breeze Score Opponent Score
1 (9/13/2020) Kentucky Moondogs H W 106.7 68.9
2 (9/20/2020) Dans Destroyers H L 86.2 107.9
3 (9/27/2020) Milford Marauders A L 106.3 112.6
4 (10/3/2020) Marshall Law A W 115.2 111.2
5 (10/10/2020) Great Dismal Swamp Monsters A L 71.0 138.8
6 (10/17/2020) Multiple Scoregasms H L 73.0 127.7
7 (10/24/2020) I Got Boom H L 78.1 99.5
8 (11/1/2020) Flippin Birds A W 103.5 77.1
9 (11/8/2020) Oky Ducks A L 84.9 94.0
10 (11/15/2020) Warriors H L 73.6 108.8
11 (11/22/2020) Marshall Law H L 88.7 144.8
12 (11/29/2020) Dans Destroyers A W 95.6 89.6
13 (12/6/2020) Scammers A L 82.1 124.0
 
Breeze 2020 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Nick Chubb Browns RB Y 193.7 1
Mike Evans Buccaneers WR Y 178.6 2
Allen Robinson Bears WR Y 160.9 3
Mark Andrews Ravens TE N 0.0 4
DJ Chark Jaguars WR Y 100.6 5
Devin Singletary Bills RB N 0.0 6
Carson Wentz Eagles QB N 0.0 7
JK Dobbins Ravens RB N 0.0 8
Alexander Mattison Vikings RB Y 73.9 9
Darius Slayton Giants WR N 0.0 10
Buffalo Bills Bills D N 0.0 11
Jared Goff Rams QB Y 312.9 12
Chris Herndon Jets TE N 0.0 13
Matt Prater Lions K N 0.0 14
Michael Pittman Colts WR Y 58.9 15
Gardner Minshew Jaguars QB N 0.0 16
JD McKissic Washington FC RB Y 113.4 FA
Evan Engram Giants TE Y 80.0 FA
Leonard Fournette Buccaneers RB Y 96.0 FA
Miami Dolphins Dolphins D Y 179.0 FA
Stephen Gostkowski Titans K Y 119.0 FA
Tim Patrick Broncos WR Y 110.2 FA
Jordan Wilkins Colts RB Y 49.3 FA
Darnell Mooney Bears WR Y 91.1 FA
Ryan Tannehill Titans QB Y 424.0 FA