Scammers
David Lamb League Member Since: 1995
34 Team of the Week Awards Seasons: 27
1 time Tailgaters FFL Champion 2018 Tailgaters FFL HALL OF FAME inductee
 
 
Scammers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XVI
Champion (2014)

2016

2011

2011
Aaron Rodgers, QB

2023 Paul Brown
Division Champion

2019 Vince Lombardi
Division Champion

2016 Vince Lombardi
Division Champion

2015 Paul Brown
Division Champion

2013 Paul Brown
Division Champion

2011 Paul Brown
Division Champion

1999 George Halas
Division Champion

2025
2023
2022
2021
2020
2019
2018
2016
2015
2014
2013
2011
2010
2003
2002
2001
1999
1998
1997
 
Scammers History
  Totals     184-180-3 [0.500] N/A 11-18 [0.393] 195-198-3 [0.492]
Season Team Name Draft Pos. Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2025 Scammers 9 2-Vince Lombardi 9-5-0 [0.643] 1,544 / 1,410 0-1 [0.000] 9-6-0 [0.600]
2024 Scammers 7 4-George Halas 6-8-0 [0.429] 1,385 / 1,462 6-8-0 [0.429]
2023 Scammers 11 1-Paul Brown 10-4-0 [0.714] 1,420 / 1,403 1-1 [0.500] 11-5-0 [0.688]
2022 Scammers 5 4-George Halas 6-7-1 [0.464] 1,369 / 1,464 0-1 [0.000] 6-8-1 [0.433]
2021 Scammers 11 2-George Halas 9-5-0 [0.643] 1,384 / 1,372 0-1 [0.000] 9-6-0 [0.600]
2020 Scammers 2 3-Vince Lombardi 5-8-0 [0.385] 1,300 / 1,338 0-1 [0.000] 5-9-0 [0.357]
2019 Scammers 1 1-Vince Lombardi 9-4-0 [0.692] 1,416 / 1,231 0-1 [0.000] 9-5-0 [0.643]
2018 Scammers 4 3-Paul Brown 6-7-0 [0.462] 1,354 / 1,370 0-1 [0.000] 6-8-0 [0.429]
2017 Scammers 5 3-Vince Lombardi 5-8-0 [0.385] 1,222 / 1,279 5-8-0 [0.385]
2016 Scammers 9 1-Vince Lombardi 9-4-0 [0.692] 1,523 / 1,240 0-1 [0.000] 9-5-0 [0.643]
2015 Scammers 3 1-Paul Brown 11-2-0 [0.846] 1,469 / 1,192 1-1 [0.500] 12-3-0 [0.800]
2014 Scammers 9 2-Paul Brown 6-7-0 [0.462] 1,403 / 1,263 3-0 [1.000] 9-7-0 [0.563]
2013 Scammers 3 1-Paul Brown 7-6-0 [0.538] 1,291 / 1,280 1-1 [0.500] 8-7-0 [0.533]
2012 Scammers 8 4-Paul Brown 5-8-0 [0.385] 1,283 / 1,443 5-8-0 [0.385]
2011 Scammers 8 1-Paul Brown 10-3-0 [0.769] 1,513 / 1,254 1-1 [0.500] 11-4-0 [0.733]
2010 Scammers 6 3-Paul Brown 7-6-0 [0.538] 1,364 / 1,409 2-1 [0.667] 9-7-0 [0.563]
2005 Scammers 3 4-Vince Lombardi 5-9-0 [0.357] 1,192 / 1,333 5-9-0 [0.357]
2004 Scammers 3 2-Paul Brown 6-8-0 [0.429] 1,392 / 1,310 6-8-0 [0.429]
2003 Scammers 12 3-George Halas 8-6-0 [0.571] 1,299 / 1,240 0-1 [0.000] 8-7-0 [0.533]
2002 Scammers 10 3-Paul Brown 6-8-0 [0.429] 1,313 / 1,403 0-1 [0.000] 6-9-0 [0.400]
2001 Scammers 5 4-Paul Brown 6-8-0 [0.429] 1,240 / 1,269 0-1 [0.000] 6-9-0 [0.400]
2000 Scammers 7 4-George Halas 3-11-0 [0.214] 809 / 963 3-11-0 [0.214]
1999 Scammers 3 1-George Halas 8-6-0 [0.571] 552 / 519 0-1 [0.000] 8-7-0 [0.533]
1998 Scammers 3-Paul Brown 7-7-0 [0.500] 557 / 592 2-1 [0.667] 9-8-0 [0.529]
1997 Scammers 3-George Halas 5-7-2 [0.429] 513 / 548 0-1 [0.000] 5-8-2 [0.400]
1996 ima Scammer 4-Vince Lombardi 5-9-0 [0.357] 495 / 564 5-9-0 [0.357]
1995 Pisgah Golden Buckeyes 5-George Halas 5-9-0 [0.357] 483 / 572 5-9-0 [0.357]
 
Scammers 2012 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Scammers Score Opponent Score
1 (9/9/2012) Flea City Hounds v.2 H L 81.9 100.7
2 (9/16/2012) Warriors H L 84.9 109.6
3 (9/23/2012) Dan's Destroyers A W 99.4 91.1
4 (9/30/2012) Milford Marauders A W 103.8 102.6
5 (10/7/2012) Old Forester H L 82.5 153.2
6 (10/14/2012) Oky Ducks A W 103.9 73.7
7 (10/21/2012) Maineville Mudies H L 122.4 138.2
8 (10/28/2012) Indiana Bells Boys N L 94.6 97.3
9 (11/4/2012) Flea City Hounds v.2 A W 142.3 102.5
10 (11/11/2012) Dan's Destroyers H W 118.3 112.4
11 (11/18/2012) Kentucky Moondogs A L 69.7 98.0
12 (11/25/2012) Old Forester A L 98.3 151.4
13 (12/2/2012) Oky Ducks H L 80.6 112.1
 
Scammers 2012 Roster
Player NFL Team End Of Season Roster Points Scored Draft Round All Star
Quarterbacks
Peyton Manning Broncos Y 409.9 5
Matt Schaub Texans Y 289.9 10
Running Backs
Chris Johnson Titans Y 183.5 1
Steven Jackson Rams Y 162.3 3
Ryan Mathews Chargers Y 101.9 FA
Daryl Richardson Rams Y 65.8 FA
Rashad Jennings Jaguars Y 55.3 FA
Ben Tate Texans N 0.0 7
Roy Helu Redskins N 0.0 8
Kevin Smith Lions N 0.0 9
Toby Gerhart Vikings N 0.0 12
LaGarrett Blount Buccaneers N 0.0 15
Wide Receivers
Mike Wallace Steelers Y 132.3 4
Miles Austin Cowboys Y 130.3 6
Nate Washington Titans Y 98.6 11
Donnie Avery Colts Y 97.0 FA
Rod Streater Raiders Y 78.4 FA
Ryan Broyles Lions Y 43.0 FA
Titus Young Lions N 0.0 13
Tight Ends
Jimmy Graham Saints Y 152.2 2 Y
Kickers
Robbie Gould Bears Y 107.0 FA
Mason Crosby Packers N 0.0 14
Defense / Special Teams
New York Jets Jets Y 151.0 FA
Buffalo Bills Bills N 0.0 16
Scammers 2012 Draft Picks
Round Player Pos NFL Team
1 Chris Johnson RB Titans
2 Jimmy Graham TE Saints
3 Steven Jackson RB Rams
4 Mike Wallace WR Steelers
5 Peyton Manning QB Broncos
6 Miles Austin WR Cowboys
7 Ben Tate RB Texans
8 Roy Helu RB Redskins
9 Kevin Smith RB Lions
10 Matt Schaub QB Texans
11 Nate Washington WR Titans
12 Toby Gerhart RB Vikings
13 Titus Young WR Lions
14 Mason Crosby K Packers
15 LaGarrett Blount RB Buccaneers
16 Buffalo Bills D Bills
 
 
Scammers Draft Tendencies
Round QB RB WR TE K DEF Graph
1 3 10 3 0 0 0
QB: 19% RB: 63% WR: 19%
   
2 0 8 6 2 0 0
RB: 50% WR: 38% TE: 13%
   
3 4 7 5 0 0 0
QB: 25% RB: 44% WR: 31%
   
4 1 3 12 0 0 0
QB: 6% RB: 19% WR: 75%
   
5 5 5 4 2 0 0
QB: 31% RB: 31% WR: 25% TE: 13%
   
6 2 5 8 1 0 0
QB: 13% RB: 31% WR: 50% TE: 6%
   
7 1 5 6 4 0 0
QB: 6% RB: 31% WR: 38% TE: 25%
   
8 3 4 7 1 1 0
QB: 19% RB: 25% WR: 44% TE: 6% K: 6%
   
9 4 7 5 0 0 0
QB: 25% RB: 44% WR: 31%
   
10 6 4 2 2 2 0
QB: 38% RB: 25% WR: 13% TE: 13% K: 13%
   
11 3 3 6 0 4 0
QB: 19% RB: 19% WR: 38% K: 25%
   
12 0 7 6 3 0 0
RB: 44% WR: 38% TE: 19%
   
13 2 6 6 0 2 0
QB: 13% RB: 38% WR: 38% K: 13%
   
14 1 6 1 0 5 3
QB: 6% RB: 38% WR: 6% K: 31% D: 19%
   
15 1 2 4 3 2 4
QB: 6% RB: 13% WR: 25% TE: 19% K: 13% D: 25%
   
16 0 4 3 0 0 9
RB: 25% WR: 19% D: 56%