Scammers
David Lamb League Member Since: 1995
1 time Tailgaters FFL Champion Seasons: 25
2018 Tailgaters FFL HALL OF FAME inductee
 
Scammers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XVI
Champion (2014)

2016

2011

2011
Aaron Rodgers, QB

2023 Paul Brown
Division Champion

2019 Vince Lombardi
Division Champion

2016 Vince Lombardi
Division Champion

2015 Paul Brown
Division Champion

2013 Paul Brown
Division Champion

2011 Paul Brown
Division Champion

1999 George Halas
Division Champion

2023
2022
2021
2020
2019
2018
2016
2015
2014
2013
2011
2010
2003
2002
2001
1999
1998
1997
 
Scammers History
  Totals   169-167-3 [0.494] N/A 10-16 [0.385] 179-183-3 [0.486]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Scammers 1-Paul Brown 10-4-0 [0.714] 1,420 / 1,403 10-4-0 [0.714]
2022 Scammers 4-George Halas 6-7-1 [0.464] 1,369 / 1,464 0-1 [0.000] 6-8-1 [0.433]
2021 Scammers 2-George Halas 9-5-0 [0.643] 1,384 / 1,372 0-1 [0.000] 9-6-0 [0.600]
2020 Scammers 3-Vince Lombardi 5-8-0 [0.385] 1,300 / 1,338 0-1 [0.000] 5-9-0 [0.357]
2019 Scammers 1-Vince Lombardi 9-4-0 [0.692] 1,416 / 1,231 0-1 [0.000] 9-5-0 [0.643]
2018 Scammers 3-Paul Brown 6-7-0 [0.462] 1,354 / 1,370 0-1 [0.000] 6-8-0 [0.429]
2017 Scammers 3-Vince Lombardi 5-8-0 [0.385] 1,222 / 1,279 5-8-0 [0.385]
2016 Scammers 1-Vince Lombardi 9-4-0 [0.692] 1,523 / 1,240 0-1 [0.000] 9-5-0 [0.643]
2015 Scammers 1-Paul Brown 11-2-0 [0.846] 1,469 / 1,192 1-1 [0.500] 12-3-0 [0.800]
2014 Scammers 2-Paul Brown 6-7-0 [0.462] 1,403 / 1,263 3-0 [1.000] 9-7-0 [0.563]
2013 Scammers 1-Paul Brown 7-6-0 [0.538] 1,291 / 1,280 1-1 [0.500] 8-7-0 [0.533]
2012 Scammers 4-Paul Brown 5-8-0 [0.385] 1,283 / 1,443 5-8-0 [0.385]
2011 Scammers 1-Paul Brown 10-3-0 [0.769] 1,513 / 1,254 1-1 [0.500] 11-4-0 [0.733]
2010 Scammers 3-Paul Brown 7-6-0 [0.538] 1,364 / 1,409 2-1 [0.667] 9-7-0 [0.563]
2005 Scammers 4-Vince Lombardi 5-9-0 [0.357] 1,192 / 1,333 5-9-0 [0.357]
2004 Scammers 2-Paul Brown 6-8-0 [0.429] 1,392 / 1,310 6-8-0 [0.429]
2003 Scammers 3-George Halas 8-6-0 [0.571] 1,299 / 1,240 0-1 [0.000] 8-7-0 [0.533]
2002 Scammers 3-Paul Brown 6-8-0 [0.429] 1,313 / 1,403 0-1 [0.000] 6-9-0 [0.400]
2001 Scammers 4-Paul Brown 6-8-0 [0.429] 1,240 / 1,269 0-1 [0.000] 6-9-0 [0.400]
2000 Scammers 4-George Halas 3-11-0 [0.214] 809 / 963 3-11-0 [0.214]
1999 Scammers 1-George Halas 8-6-0 [0.571] 552 / 519 0-1 [0.000] 8-7-0 [0.533]
1998 Scammers 3-Paul Brown 7-7-0 [0.500] 557 / 592 2-1 [0.667] 9-8-0 [0.529]
1997 Scammers 3-George Halas 5-7-2 [0.429] 513 / 548 0-1 [0.000] 5-8-2 [0.400]
1996 ima Scammer 4-Vince Lombardi 5-9-0 [0.357] 495 / 564 5-9-0 [0.357]
1995 Pisgah Golden Buckeyes 5-George Halas 5-9-0 [0.357] 483 / 572 5-9-0 [0.357]
 
Scammers 2021 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Scammers Score Opponent Score
1 (9/12/2021) Multiple Scoregasms H W 141.6 129.6
2 (9/19/2021) Kentucky Moondogs H L 78.9 115.2
3 (9/26/2021) Warriors A L 98.4 139.9
4 (10/3/2021) Dans Destroyers H W 127.1 92.3
5 (10/10/2021) Sea Breeze A W 74.3 57.0
6 (10/17/2021) Oky Ducks A L 81.0 153.4
7 (10/24/2021) Flippin Birds H L 62.3 112.7
8 (10/31/2021) Milford Marauders H L 71.6 111.3
9 (11/7/2021) Kentucky Moondogs A W 102.9 64.3
10 (11/14/2021) Oky Ducks H W 81.9 74.6
11 (11/21/2021) Marshall Law A W 138.4 49.6
12 (11/28/2021) I Got Boom A W 114.9 94.0
13 (12/5/2021) Dans Destroyers A W 111.4 100.6
14 (12/12/2021) Great Dismal Swamp Monsters H W 99.1 77.4
P1 (12/19/2021) Kentucky Moondogs H L 110.2 118.8
 
Scammers 2021 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Godwin Igwebuike Lions TE Y 23.8 0
San Diego Chargers Chargers D Y 120.0 0
Boston Scott Eagles RB Y 87.6 0
Miami Dolphins Dolphins D Y 192.0 0
DeVante Parker Dolphins WR Y 63.5 0
Pat Freiermuth Steelers TE Y 93.7 0
Van Jefferson Rams WR Y 118.2 0
Nick Chubb Browns RB Y 197.3 1
Tyreek Hill Chiefs WR Y 187.5 2
David Montgomery Bears RB Y 157.0 3
Miles Sanders Eagles RB Y 93.2 4
Russell Wilson Seahawks QB Y 305.7 5
Justin Herbert Chargers QB Y 487.6 6
Jerry Jeudy Broncos WR N 0.0 7
Micahel Gallup Cowboys WR N 0.0 8
Jamaal Williams Lions RB Y 93.8 9
Kenyan Drake Raiders RB N 0.0 10
Justin Tucker Ravens K Y 162.0 11
Tyler Higbee Rams TE Y 86.0 12
Malcolm Brown Dolphins RB N 0.0 13
Russell Gage Falcons WR N 0.0 14
Jared Cook Chargers TE N 0.0 15
Minnesota Vikings Vikings D N 0.0 16