Scammers
David Lamb League Member Since: 1995
1 time Tailgaters FFL Champion Seasons: 25
2018 Tailgaters FFL HALL OF FAME inductee
 
Scammers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XVI
Champion (2014)

2016

2011

2011
Aaron Rodgers, QB

2023 Paul Brown
Division Champion

2019 Vince Lombardi
Division Champion

2016 Vince Lombardi
Division Champion

2015 Paul Brown
Division Champion

2013 Paul Brown
Division Champion

2011 Paul Brown
Division Champion

1999 George Halas
Division Champion

2023
2022
2021
2020
2019
2018
2016
2015
2014
2013
2011
2010
2003
2002
2001
1999
1998
1997
 
Scammers History
  Totals   169-167-3 [0.494] N/A 10-16 [0.385] 179-183-3 [0.486]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Scammers 1-Paul Brown 10-4-0 [0.714] 1,420 / 1,403 10-4-0 [0.714]
2022 Scammers 4-George Halas 6-7-1 [0.464] 1,369 / 1,464 0-1 [0.000] 6-8-1 [0.433]
2021 Scammers 2-George Halas 9-5-0 [0.643] 1,384 / 1,372 0-1 [0.000] 9-6-0 [0.600]
2020 Scammers 3-Vince Lombardi 5-8-0 [0.385] 1,300 / 1,338 0-1 [0.000] 5-9-0 [0.357]
2019 Scammers 1-Vince Lombardi 9-4-0 [0.692] 1,416 / 1,231 0-1 [0.000] 9-5-0 [0.643]
2018 Scammers 3-Paul Brown 6-7-0 [0.462] 1,354 / 1,370 0-1 [0.000] 6-8-0 [0.429]
2017 Scammers 3-Vince Lombardi 5-8-0 [0.385] 1,222 / 1,279 5-8-0 [0.385]
2016 Scammers 1-Vince Lombardi 9-4-0 [0.692] 1,523 / 1,240 0-1 [0.000] 9-5-0 [0.643]
2015 Scammers 1-Paul Brown 11-2-0 [0.846] 1,469 / 1,192 1-1 [0.500] 12-3-0 [0.800]
2014 Scammers 2-Paul Brown 6-7-0 [0.462] 1,403 / 1,263 3-0 [1.000] 9-7-0 [0.563]
2013 Scammers 1-Paul Brown 7-6-0 [0.538] 1,291 / 1,280 1-1 [0.500] 8-7-0 [0.533]
2012 Scammers 4-Paul Brown 5-8-0 [0.385] 1,283 / 1,443 5-8-0 [0.385]
2011 Scammers 1-Paul Brown 10-3-0 [0.769] 1,513 / 1,254 1-1 [0.500] 11-4-0 [0.733]
2010 Scammers 3-Paul Brown 7-6-0 [0.538] 1,364 / 1,409 2-1 [0.667] 9-7-0 [0.563]
2005 Scammers 4-Vince Lombardi 5-9-0 [0.357] 1,192 / 1,333 5-9-0 [0.357]
2004 Scammers 2-Paul Brown 6-8-0 [0.429] 1,392 / 1,310 6-8-0 [0.429]
2003 Scammers 3-George Halas 8-6-0 [0.571] 1,299 / 1,240 0-1 [0.000] 8-7-0 [0.533]
2002 Scammers 3-Paul Brown 6-8-0 [0.429] 1,313 / 1,403 0-1 [0.000] 6-9-0 [0.400]
2001 Scammers 4-Paul Brown 6-8-0 [0.429] 1,240 / 1,269 0-1 [0.000] 6-9-0 [0.400]
2000 Scammers 4-George Halas 3-11-0 [0.214] 809 / 963 3-11-0 [0.214]
1999 Scammers 1-George Halas 8-6-0 [0.571] 552 / 519 0-1 [0.000] 8-7-0 [0.533]
1998 Scammers 3-Paul Brown 7-7-0 [0.500] 557 / 592 2-1 [0.667] 9-8-0 [0.529]
1997 Scammers 3-George Halas 5-7-2 [0.429] 513 / 548 0-1 [0.000] 5-8-2 [0.400]
1996 ima Scammer 4-Vince Lombardi 5-9-0 [0.357] 495 / 564 5-9-0 [0.357]
1995 Pisgah Golden Buckeyes 5-George Halas 5-9-0 [0.357] 483 / 572 5-9-0 [0.357]
 
Scammers 2020 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Scammers Score Opponent Score
1 (9/13/2020) Marshall Law A L 89.8 116.2
2 (9/20/2020) I Got Boom A L 123.9 135.4
3 (9/27/2020) Multiple Scoregasms H W 120.0 83.4
4 (10/3/2020) Great Dismal Swamp Monsters H W 97.0 96.7
5 (10/10/2020) Dans Destroyers H W 112.7 95.2
6 (10/17/2020) Warriors A L 107.2 109.6
7 (10/24/2020) Flippin Birds A L 74.0 116.9
8 (11/1/2020) Milford Marauders H W 105.5 79.9
9 (11/8/2020) Kentucky Moondogs A L 105.3 118.2
10 (11/15/2020) Oky Ducks H L 64.0 95.8
11 (11/22/2020) Multiple Scoregasms A L 88.5 100.0
12 (11/29/2020) Flippin Birds H L 87.6 108.0
13 (12/6/2020) Sea Breeze H W 124.0 82.1
P1 (12/13/2020) Marshall Law A L 88.5 122.7
 
Scammers 2020 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Saquon Barkley Giants RB N 0.0 1
Julio Jones Falcons WR Y 95.1 2
Chris Carson Seahawks RB Y 150.8 3
Robert Woods Rams WR Y 157.1 4
Dak Prescott Cowboys QB N 0.0 5
DeVante Parker Dolphins WR Y 103.3 6
Evan Engram Giants TE N 0.0 7
Phillip Lindsay Broncos RB Y 59.0 8
Tevin Coleman 49ers RB Y 8.7 9
Josh Allen Bills QB Y 499.7 10
Justin Tucker Ravens K Y 145.0 11
Ryquell Armstead Jaguars RB N 0.0 12
Anthony Miller Bears WR N 0.0 13
Chicago Bears Bears D N 0.0 14
Austin Hooper Browns TE N 0.0 15
Allen Lazard Packers WR N 0.0 16
TJ Hockenson Lions TE Y 110.3 FA
Curtis Samuel Panthers WR Y 135.1 FA
Seattle Seahawks Seahawks D Y 141.0 FA
Jerry Jeudy Broncos WR Y 105.6 FA
LeVeon Bell Chiefs RB Y 58.6 FA
Ryan Nall Bears RB Y 12.7 FA
Cam Newton Patriots QB Y 295.3 FA
Myles Gaskin Dolphins RB Y 127.2 FA