Scammers
David Lamb League Member Since: 1995
1 time Tailgaters FFL Champion Seasons: 26
2018 Tailgaters FFL HALL OF FAME inductee
 
Scammers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XVI
Champion (2014)

2016

2011

2011
Aaron Rodgers, QB

2023 Paul Brown
Division Champion

2019 Vince Lombardi
Division Champion

2016 Vince Lombardi
Division Champion

2015 Paul Brown
Division Champion

2013 Paul Brown
Division Champion

2011 Paul Brown
Division Champion

1999 George Halas
Division Champion

2023
2022
2021
2020
2019
2018
2016
2015
2014
2013
2011
2010
2003
2002
2001
1999
1998
1997
 
Scammers History
  Totals   169-167-3 [0.494] N/A 10-16 [0.385] 179-183-3 [0.486]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2024 Scammers -George Halas 0-0-0 [0.000] 0 / 0 0-0-0 [0.000]
2023 Scammers 1-Paul Brown 10-4-0 [0.714] 1,420 / 1,403 1-1 [0.500] 10-4-0 [0.714]
2022 Scammers 4-George Halas 6-7-1 [0.464] 1,369 / 1,464 0-1 [0.000] 6-8-1 [0.433]
2021 Scammers 2-George Halas 9-5-0 [0.643] 1,384 / 1,372 0-1 [0.000] 9-6-0 [0.600]
2020 Scammers 3-Vince Lombardi 5-8-0 [0.385] 1,300 / 1,338 0-1 [0.000] 5-9-0 [0.357]
2019 Scammers 1-Vince Lombardi 9-4-0 [0.692] 1,416 / 1,231 0-1 [0.000] 9-5-0 [0.643]
2018 Scammers 3-Paul Brown 6-7-0 [0.462] 1,354 / 1,370 0-1 [0.000] 6-8-0 [0.429]
2017 Scammers 3-Vince Lombardi 5-8-0 [0.385] 1,222 / 1,279 5-8-0 [0.385]
2016 Scammers 1-Vince Lombardi 9-4-0 [0.692] 1,523 / 1,240 0-1 [0.000] 9-5-0 [0.643]
2015 Scammers 1-Paul Brown 11-2-0 [0.846] 1,469 / 1,192 1-1 [0.500] 12-3-0 [0.800]
2014 Scammers 2-Paul Brown 6-7-0 [0.462] 1,403 / 1,263 3-0 [1.000] 9-7-0 [0.563]
2013 Scammers 1-Paul Brown 7-6-0 [0.538] 1,291 / 1,280 1-1 [0.500] 8-7-0 [0.533]
2012 Scammers 4-Paul Brown 5-8-0 [0.385] 1,283 / 1,443 5-8-0 [0.385]
2011 Scammers 1-Paul Brown 10-3-0 [0.769] 1,513 / 1,254 1-1 [0.500] 11-4-0 [0.733]
2010 Scammers 3-Paul Brown 7-6-0 [0.538] 1,364 / 1,409 2-1 [0.667] 9-7-0 [0.563]
2005 Scammers 4-Vince Lombardi 5-9-0 [0.357] 1,192 / 1,333 5-9-0 [0.357]
2004 Scammers 2-Paul Brown 6-8-0 [0.429] 1,392 / 1,310 6-8-0 [0.429]
2003 Scammers 3-George Halas 8-6-0 [0.571] 1,299 / 1,240 0-1 [0.000] 8-7-0 [0.533]
2002 Scammers 3-Paul Brown 6-8-0 [0.429] 1,313 / 1,403 0-1 [0.000] 6-9-0 [0.400]
2001 Scammers 4-Paul Brown 6-8-0 [0.429] 1,240 / 1,269 0-1 [0.000] 6-9-0 [0.400]
2000 Scammers 4-George Halas 3-11-0 [0.214] 809 / 963 3-11-0 [0.214]
1999 Scammers 1-George Halas 8-6-0 [0.571] 552 / 519 0-1 [0.000] 8-7-0 [0.533]
1998 Scammers 3-Paul Brown 7-7-0 [0.500] 557 / 592 2-1 [0.667] 9-8-0 [0.529]
1997 Scammers 3-George Halas 5-7-2 [0.429] 513 / 548 0-1 [0.000] 5-8-2 [0.400]
1996 ima Scammer 4-Vince Lombardi 5-9-0 [0.357] 495 / 564 5-9-0 [0.357]
1995 Pisgah Golden Buckeyes 5-George Halas 5-9-0 [0.357] 483 / 572 5-9-0 [0.357]
 
Scammers 2016 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Scammers Score Opponent Score
1 (9/11/2016) Kentucky Moondogs A W 132.8 96.3
2 (9/18/2016) Sea Breeze H L 83.6 91.3
3 (9/25/2016) Multiple Scoregasms H W 118.8 117.9
4 (10/2/2016) Flippin Birds A W 110.8 96.0
5 (10/9/2016) Mainville Mudpies H W 173.7 86.9
6 (10/16/2016) iGot.Boom A W 123.1 42.8
7 (10/23/2016) Pure Evil A L 113.6 121.8
8 (10/30/2016) Dan's Destroyers H L 69.9 110.8
9 (11/6/2016) Milford Marauders H W 155.4 81.5
10 (11/13/2016) Warriors A L 80.5 120.1
11 (11/20/2016) iGot.Boom H W 105.0 75.6
12 (11/27/2016) Sea Breeze A W 131.7 102.0
13 (12/4/2016) Oky Ducks H W 123.8 96.8
P1 (12/11/2016) Mainville Mudpies H L 73.6 94.8
 
Scammers 2016 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
DeAndre Hopkins Texans WR Y 119.4 1
LeSean McCoy Bills RB Y 248.3 2
Drew Brees Saints QB Y 443.2 3
TY Hilton Colts WR Y 182.8 4
Melvin Gordon Chargers RB Y 213.6 5
Michael Floyd Patriots WR N 0.0 6
TJ Yeldon Jaguars RB Y 89.7 7
Phillip Rivers Chargers QB Y 375.9 8
Bilal Powell Jets RB N 0.0 9
DeVante Parker Dolphins WR N 0.0 10
Michael Thomas Saints WR Y 167.7 11
Zach Miller Bears TE N 0.0 12
Mike Wallace Ravens WR Y 130.8 13
Minnesota Vikings Vikings D Y 203.0 14
Chris Boswell Steelers K N 0.0 15
Alfred Morris Cowboys RB Y 37.4 16
Ladarius Green Steelers TE Y 36.4 FA
Matt Prater Lions K Y 148.0 FA
Green Bay Packers Packers D Y 133.0 FA
Jimmy Graham Seahawks TE Y 128.3 FA
Nick Novak Texans K Y 141.0 FA