Scammers
David Lamb League Member Since: 1995
1 time Tailgaters FFL Champion Seasons: 25
2018 Tailgaters FFL HALL OF FAME inductee
 
Scammers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XVI
Champion (2014)

2016

2011

2011
Aaron Rodgers, QB

2023 Paul Brown
Division Champion

2019 Vince Lombardi
Division Champion

2016 Vince Lombardi
Division Champion

2015 Paul Brown
Division Champion

2013 Paul Brown
Division Champion

2011 Paul Brown
Division Champion

1999 George Halas
Division Champion

2023
2022
2021
2020
2019
2018
2016
2015
2014
2013
2011
2010
2003
2002
2001
1999
1998
1997
 
Scammers History
  Totals   169-167-3 [0.494] N/A 10-16 [0.385] 179-183-3 [0.486]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Scammers 1-Paul Brown 10-4-0 [0.714] 1,420 / 1,403 10-4-0 [0.714]
2022 Scammers 4-George Halas 6-7-1 [0.464] 1,369 / 1,464 0-1 [0.000] 6-8-1 [0.433]
2021 Scammers 2-George Halas 9-5-0 [0.643] 1,384 / 1,372 0-1 [0.000] 9-6-0 [0.600]
2020 Scammers 3-Vince Lombardi 5-8-0 [0.385] 1,300 / 1,338 0-1 [0.000] 5-9-0 [0.357]
2019 Scammers 1-Vince Lombardi 9-4-0 [0.692] 1,416 / 1,231 0-1 [0.000] 9-5-0 [0.643]
2018 Scammers 3-Paul Brown 6-7-0 [0.462] 1,354 / 1,370 0-1 [0.000] 6-8-0 [0.429]
2017 Scammers 3-Vince Lombardi 5-8-0 [0.385] 1,222 / 1,279 5-8-0 [0.385]
2016 Scammers 1-Vince Lombardi 9-4-0 [0.692] 1,523 / 1,240 0-1 [0.000] 9-5-0 [0.643]
2015 Scammers 1-Paul Brown 11-2-0 [0.846] 1,469 / 1,192 1-1 [0.500] 12-3-0 [0.800]
2014 Scammers 2-Paul Brown 6-7-0 [0.462] 1,403 / 1,263 3-0 [1.000] 9-7-0 [0.563]
2013 Scammers 1-Paul Brown 7-6-0 [0.538] 1,291 / 1,280 1-1 [0.500] 8-7-0 [0.533]
2012 Scammers 4-Paul Brown 5-8-0 [0.385] 1,283 / 1,443 5-8-0 [0.385]
2011 Scammers 1-Paul Brown 10-3-0 [0.769] 1,513 / 1,254 1-1 [0.500] 11-4-0 [0.733]
2010 Scammers 3-Paul Brown 7-6-0 [0.538] 1,364 / 1,409 2-1 [0.667] 9-7-0 [0.563]
2005 Scammers 4-Vince Lombardi 5-9-0 [0.357] 1,192 / 1,333 5-9-0 [0.357]
2004 Scammers 2-Paul Brown 6-8-0 [0.429] 1,392 / 1,310 6-8-0 [0.429]
2003 Scammers 3-George Halas 8-6-0 [0.571] 1,299 / 1,240 0-1 [0.000] 8-7-0 [0.533]
2002 Scammers 3-Paul Brown 6-8-0 [0.429] 1,313 / 1,403 0-1 [0.000] 6-9-0 [0.400]
2001 Scammers 4-Paul Brown 6-8-0 [0.429] 1,240 / 1,269 0-1 [0.000] 6-9-0 [0.400]
2000 Scammers 4-George Halas 3-11-0 [0.214] 809 / 963 3-11-0 [0.214]
1999 Scammers 1-George Halas 8-6-0 [0.571] 552 / 519 0-1 [0.000] 8-7-0 [0.533]
1998 Scammers 3-Paul Brown 7-7-0 [0.500] 557 / 592 2-1 [0.667] 9-8-0 [0.529]
1997 Scammers 3-George Halas 5-7-2 [0.429] 513 / 548 0-1 [0.000] 5-8-2 [0.400]
1996 ima Scammer 4-Vince Lombardi 5-9-0 [0.357] 495 / 564 5-9-0 [0.357]
1995 Pisgah Golden Buckeyes 5-George Halas 5-9-0 [0.357] 483 / 572 5-9-0 [0.357]
 
Scammers 2019 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Scammers Score Opponent Score
1 (9/8/2019) Multiple Scoregasms A L 100.9 121.2
2 (9/15/2019) Oky Ducks A W 121.6 97.8
3 (9/22/2019) I Got Boom A L 73.4 81.5
4 (9/29/2019) Dan's Destroyers H W 103.1 102.6
5 (10/6/2019) Warriors H W 122.7 102.8
6 (10/13/2019) Sea Breeze A W 100.5 64.5
7 (10/20/2019) Macon Bacon A W 142.4 71.2
8 (10/27/2019) Kentucky Moondogs H W 150.0 100.0
9 (11/3/2019) Milford Marauders A L 79.8 100.8
10 (11/10/2019) Flippin Birds H L 93.6 112.1
11 (11/17/2019) I Got Boom H W 107.1 86.5
12 (11/24/2019) Great Dismal Swamp Monsters H W 121.0 106.0
13 (12/1/2019) Warriors A W 99.5 83.9
P1 (12/8/2019) Great Dismal Swamp Monsters H L 64.4 143.0
 
Scammers 2019 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Saquon Barkley Giants RB Y 192.1 1
Leonard Fournette Jaguars RB Y 185.4 2
Antonio Brown Free Agent WR N 0.0 3
Chris Godwin Buccaneers WR Y 190.1 4
Aaron Rodgers Packers QB Y 344.9 5
Tevin Coleman 49ers RB Y 114.4 6
Hunter Henry Chargers TE Y 97.2 7
William Fuller Texans WR N 0.0 8
Jared Goff Rams QB N 0.0 9
Justin Tucker Ravens K Y 153.0 10
Darwin Thompson Chiefs RB N 0.0 11
Geronimo Allison Packers WR N 0.0 12
Phillip Rivers Chargers QB N 0.0 13
Justin Jackson Chargers RB N 0.0 14
Kenny Stills Texans WR N 0.0 15
Indianapolis Colts Colts D N 0.0 16
Terry McLaurin Redskins WR Y 133.9 FA
Courtland Sutton Broncos WR Y 150.3 FA
Philadelphia Eagles Eagles D Y 158.0 FA
Drew Brees Saints QB Y 285.6 FA
Wayne Gallman Giants RB Y 39.2 FA
Carolina Panthers Panthers D Y 128.0 FA
John Ross Bengals WR Y 69.0 FA
Peyton Barber Buccaneers RB Y 102.5 FA