Great Dismal Swamp Monsters
David Stubenrauch League Member Since: 2002
1 time Tailgaters FFL Champion Seasons: 18
 
Swamp Monsters Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XXI
Champion (2019)

  2021
Jonathon Taylor, RB, IND

2023 Vince Lombardi
Division Champion

2010 George Halas
Division Champion

2023
2021
2019
2018
2017
2016
2010
2004
 
Swamp Monsters History
  Totals   91-148-2 [0.370] N/A 6-6 [0.500] 97-154-2 [0.377]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Great Dismal Swamp Monsters 1-Vince Lombardi 8-6-0 [0.571] 1,457 / 1,389 8-6-0 [0.571]
2022 Great Dismal Swamp Monsters 4-Vince Lombardi 5-9-0 [0.357] 1,305 / 1,393 5-9-0 [0.357]
2021 Great Dismal Swamp Monsters 2-Paul Brown 8-6-0 [0.571] 1,551 / 1,419 0-1 [0.000] 8-7-0 [0.533]
2020 Great Dismal Swamp Monsters 3-George Halas 5-8-0 [0.385] 1,203 / 1,279 5-8-0 [0.385]
2019 Great Dismal Swamp Monsters 2-Don Shula 6-7-0 [0.462] 1,344 / 1,389 3-0 [1.000] 9-7-0 [0.563]
2018 Mainville Mudpies 2-George Halas 8-5-0 [0.615] 1,400 / 1,311 2-1 [0.667] 10-6-0 [0.625]
2017 Mainville Mudpies 2-Paul Brown 5-8-0 [0.385] 1,223 / 1,275 0-1 [0.000] 5-9-0 [0.357]
2016 Mainville Mudpies 2-Paul Brown 6-7-0 [0.462] 1,276 / 1,395 1-1 [0.500] 7-8-0 [0.467]
2015 Mainville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,047 / 1,439 3-10-0 [0.231]
2014 Maineville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,255 / 1,442 3-10-0 [0.231]
2013 Mainville Mudpies 4-George Halas 3-10-0 [0.231] 1,152 / 1,393 3-10-0 [0.231]
2012 Maineville Mudies 5-George Halas 5-8-0 [0.385] 1,356 / 1,360 5-8-0 [0.385]
2011 Maineville Mudpuppies 5-George Halas 2-11-0 [0.154] 1,178 / 1,427 2-11-0 [0.154]
2010 Maineville Mudpuppies 1-George Halas 9-4-0 [0.692] 1,305 / 1,238 0-1 [0.000] 9-5-0 [0.643]
2005 Pissed Platypussies 4-Paul Brown 4-9-1 [0.321] 1,129 / 1,322 4-9-1 [0.321]
2004 Pissed Platypussies 2-George Halas 6-7-1 [0.464] 1,160 / 1,255 0-1 [0.000] 6-8-1 [0.433]
2003 Pissed Platypussies 4-Paul Brown 1-13-0 [0.071] 924 / 1,280 1-13-0 [0.071]
2002 Pissed Platypus 4-Paul Brown 4-10-0 [0.286] 1,121 / 1,347 4-10-0 [0.286]
 
Mudpies 2012 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Mudpies Score Opponent Score
1 (9/9/2012) Indiana Bells Boys H W 113.3 108.8
2 (9/16/2012) Milford Marauders A W 104.3 98.0
3 (9/23/2012) Kentucky Moondogs A L 75.5 77.9
4 (9/30/2012) Old Forester H L 125.6 144.8
5 (10/7/2012) Dan's Destroyers H L 81.4 86.0
6 (10/14/2012) Warriors H L 105.1 127.6
7 (10/21/2012) Scammers A W 138.2 122.4
8 (10/28/2012) Oky Ducks N W 102.7 81.1
9 (11/4/2012) Kentucky Moondogs H L 88.2 133.8
10 (11/11/2012) Indiana Bells Boys A L 88.3 93.4
11 (11/18/2012) Milford Marauders H W 130.0 69.1
12 (11/25/2012) Flea City Hounds v.2 A L 115.5 124.2
13 (12/2/2012) Warriors A L 88.1 92.5
 
Mudpies 2012 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
New York Giants Giants D Y 165.0 0
Jaquizz Rodgers Falcons RB Y 88.4 0
Davone Bess Dolphins WR Y 83.8 0
Marcedes Lewis Jaguars TE Y 78.0 0
Dallas Cowboys Cowboys D Y 119.0 0
Matt Bryant Falcons K Y 161.0 0
Brandon Gibson Rams QB Y 99.1 0
Sidney Rice Seahawks WR Y 118.4 0
Mark Ingram Saints RB Y 93.1 0
LeSean McCoy Eagles RB Y 151.3 1
Rob Gronkowski Patriots TE N 0.0 2
Cam Newton Panthers QB Y 390.3 3
Jordy Nelson Packers WR Y 118.5 4
Ahmed Bradshaw Giants RB Y 162.0 5
Vincent Jackson Buccaneers WR Y 188.4 6
Jonathan Stewart Panthers RB N 0.0 7
Robert Meachem Chargers WR N 0.0 8
Pierre Garcon Redskins WR N 0.0 9
Lance Moore Saints WR Y 140.1 10
Chicago Bears Bears D N 0.0 11
Daniel Thomas Dolphins RB N 0.0 12
Sebastian Janikowski Raiders K N 0.0 13
Ryan Fitzpatrick Bills QB Y 304.7 14
Brandon LeFell Panthers WR N 0.0 15
Evan Royster Redskins RB N 0.0 16