Great Dismal Swamp Monsters
David Stubenrauch League Member Since: 2002
1 time Tailgaters FFL Champion Seasons: 18
 
Swamp Monsters Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XXI
Champion (2019)

  2021
Jonathon Taylor, RB, IND

2023 Vince Lombardi
Division Champion

2010 George Halas
Division Champion

2023
2021
2019
2018
2017
2016
2010
2004
 
Swamp Monsters History
  Totals   91-148-2 [0.370] N/A 6-6 [0.500] 97-154-2 [0.377]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Great Dismal Swamp Monsters 1-Vince Lombardi 8-6-0 [0.571] 1,457 / 1,389 8-6-0 [0.571]
2022 Great Dismal Swamp Monsters 4-Vince Lombardi 5-9-0 [0.357] 1,305 / 1,393 5-9-0 [0.357]
2021 Great Dismal Swamp Monsters 2-Paul Brown 8-6-0 [0.571] 1,551 / 1,419 0-1 [0.000] 8-7-0 [0.533]
2020 Great Dismal Swamp Monsters 3-George Halas 5-8-0 [0.385] 1,203 / 1,279 5-8-0 [0.385]
2019 Great Dismal Swamp Monsters 2-Don Shula 6-7-0 [0.462] 1,344 / 1,389 3-0 [1.000] 9-7-0 [0.563]
2018 Mainville Mudpies 2-George Halas 8-5-0 [0.615] 1,400 / 1,311 2-1 [0.667] 10-6-0 [0.625]
2017 Mainville Mudpies 2-Paul Brown 5-8-0 [0.385] 1,223 / 1,275 0-1 [0.000] 5-9-0 [0.357]
2016 Mainville Mudpies 2-Paul Brown 6-7-0 [0.462] 1,276 / 1,395 1-1 [0.500] 7-8-0 [0.467]
2015 Mainville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,047 / 1,439 3-10-0 [0.231]
2014 Maineville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,255 / 1,442 3-10-0 [0.231]
2013 Mainville Mudpies 4-George Halas 3-10-0 [0.231] 1,152 / 1,393 3-10-0 [0.231]
2012 Maineville Mudies 5-George Halas 5-8-0 [0.385] 1,356 / 1,360 5-8-0 [0.385]
2011 Maineville Mudpuppies 5-George Halas 2-11-0 [0.154] 1,178 / 1,427 2-11-0 [0.154]
2010 Maineville Mudpuppies 1-George Halas 9-4-0 [0.692] 1,305 / 1,238 0-1 [0.000] 9-5-0 [0.643]
2005 Pissed Platypussies 4-Paul Brown 4-9-1 [0.321] 1,129 / 1,322 4-9-1 [0.321]
2004 Pissed Platypussies 2-George Halas 6-7-1 [0.464] 1,160 / 1,255 0-1 [0.000] 6-8-1 [0.433]
2003 Pissed Platypussies 4-Paul Brown 1-13-0 [0.071] 924 / 1,280 1-13-0 [0.071]
2002 Pissed Platypus 4-Paul Brown 4-10-0 [0.286] 1,121 / 1,347 4-10-0 [0.286]
 
Mudpies 2017 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Mudpies Score Opponent Score
1 (9/10/2017) Dan's Destroyers H L 65.0 79.3
2 (9/17/2017) Sea Breeze H L 98.7 99.2
3 (9/24/2017) Milford Marauders H W 136.2 76.2
4 (10/1/2017) I Got Boom A W 92.6 86.8
5 (10/8/2017) Multiple Scoregasms H L 106.5 126.7
6 (10/15/2017) Oky Ducks H L 97.3 100.6
7 (10/22/2017) Pure Evil A W 99.8 90.2
8 (10/29/2017) Scammers A L 86.2 102.6
9 (11/5/2017) Flippin Birds H L 81.5 88.9
10 (11/12/2017) Warriors A L 55.6 91.9
11 (11/19/2017) Multiple Scoregasms A L 98.6 138.9
12 (11/26/2017) Pure Evil H W 87.0 73.0
13 (12/3/2017) Kentucky Moondogs A W 118.1 103.0
P1 (12/10/2017) Warriors A L 79.6 136.3
 
Mudpies 2017 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
AJ Green Bengals WR Y 155.8 1
Rob Gronkowski Patriots TE Y 158.4 2
Marshawn Lynch Raiders RB Y 146.2 3
TY Hilton Colts WR Y 120.6 4
Bilal Powell Jets RB Y 124.2 5
Theo Riddick Lions RB N 0.0 6
Kirk Cousins Vikings QB Y 366.5 7
Jamison Crowder Redskins WR Y 100.3 8
Giovani Bernard Bengals RB Y 108.7 9
Marcus Mariota Titans QB Y 267.4 10
Mike Wallace Eagles WR N 0.0 11
Zay Jones Bills WR N 0.0 12
Adam Vinatieri Colts K N 0.0 13
Cincinnati Bengals Bengals D N 0.0 14
Chris Thompson Redskins RB N 0.0 15
Tyrod Taylor Browns QB Y 261.5 16
Brandon LaFell Bengals WR Y 72.8 FA
Danny Woodhead Ravens RB Y 25.6 FA
Chris Boswell Steelers K Y 159.0 FA
Green Bay Packers Packers D Y 127.0 FA
Seth Roberts Raiders WR Y 51.5 FA
Stephen Anderson Texans TE Y 40.2 FA