Great Dismal Swamp Monsters
David Stubenrauch League Member Since: 2002
1 time Tailgaters FFL Champion Seasons: 18
 
Swamp Monsters Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XXI
Champion (2019)

  2021
Jonathon Taylor, RB, IND

2023 Vince Lombardi
Division Champion

2010 George Halas
Division Champion

2023
2021
2019
2018
2017
2016
2010
2004
 
Swamp Monsters History
  Totals   91-148-2 [0.370] N/A 6-6 [0.500] 97-154-2 [0.377]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Great Dismal Swamp Monsters 1-Vince Lombardi 8-6-0 [0.571] 1,457 / 1,389 8-6-0 [0.571]
2022 Great Dismal Swamp Monsters 4-Vince Lombardi 5-9-0 [0.357] 1,305 / 1,393 5-9-0 [0.357]
2021 Great Dismal Swamp Monsters 2-Paul Brown 8-6-0 [0.571] 1,551 / 1,419 0-1 [0.000] 8-7-0 [0.533]
2020 Great Dismal Swamp Monsters 3-George Halas 5-8-0 [0.385] 1,203 / 1,279 5-8-0 [0.385]
2019 Great Dismal Swamp Monsters 2-Don Shula 6-7-0 [0.462] 1,344 / 1,389 3-0 [1.000] 9-7-0 [0.563]
2018 Mainville Mudpies 2-George Halas 8-5-0 [0.615] 1,400 / 1,311 2-1 [0.667] 10-6-0 [0.625]
2017 Mainville Mudpies 2-Paul Brown 5-8-0 [0.385] 1,223 / 1,275 0-1 [0.000] 5-9-0 [0.357]
2016 Mainville Mudpies 2-Paul Brown 6-7-0 [0.462] 1,276 / 1,395 1-1 [0.500] 7-8-0 [0.467]
2015 Mainville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,047 / 1,439 3-10-0 [0.231]
2014 Maineville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,255 / 1,442 3-10-0 [0.231]
2013 Mainville Mudpies 4-George Halas 3-10-0 [0.231] 1,152 / 1,393 3-10-0 [0.231]
2012 Maineville Mudies 5-George Halas 5-8-0 [0.385] 1,356 / 1,360 5-8-0 [0.385]
2011 Maineville Mudpuppies 5-George Halas 2-11-0 [0.154] 1,178 / 1,427 2-11-0 [0.154]
2010 Maineville Mudpuppies 1-George Halas 9-4-0 [0.692] 1,305 / 1,238 0-1 [0.000] 9-5-0 [0.643]
2005 Pissed Platypussies 4-Paul Brown 4-9-1 [0.321] 1,129 / 1,322 4-9-1 [0.321]
2004 Pissed Platypussies 2-George Halas 6-7-1 [0.464] 1,160 / 1,255 0-1 [0.000] 6-8-1 [0.433]
2003 Pissed Platypussies 4-Paul Brown 1-13-0 [0.071] 924 / 1,280 1-13-0 [0.071]
2002 Pissed Platypus 4-Paul Brown 4-10-0 [0.286] 1,121 / 1,347 4-10-0 [0.286]
 
Mudpies 2018 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Mudpies Score Opponent Score
1 (9/9/2018) Scammers A W 85.2 61.1
2 (9/16/2018) Flippin Birds H W 124.0 80.2
3 (9/23/2018) Oky Ducks H L 86.3 97.8
4 (9/30/2018) Warriors A L 114.6 118.8
5 (10/7/2018) Sea Breeze H W 125.3 78.9
6 (10/14/2018) IGot Boom A L 62.2 124.1
7 (10/21/2018) Milford Marauders A W 93.0 92.0
8 (10/28/2018) Multiple Scoregasms H L 102.0 109.2
9 (11/4/2018) Dans Destroyers H W 138.2 109.0
10 (11/11/2018) Macon Bacon A W 128.2 127.9
11 (11/18/2018) IGot Boom H W 141.7 105.2
12 (11/25/2018) Flippin Birds A W 123.9 87.8
13 (12/2/2018) Kentucky Moondogs H L 75.6 118.9
P1 (12/9/2018) IGot Boom A W 164.2 117.1
P2 (12/16/2018) Multiple Scoregasms H W 108.9 72.5
P3 (12/23/2018) Macon Bacon A L 95.7 143.7
 
Mudpies 2018 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Julio Jones Falcons WR Y 216.9 1
Christian McCaffrey Panthers RB Y 282.5 2
Stefon Diggs Vikings WR Y 164.3 3
Derrick Henry Titans RB Y 188.2 4
Greg Olsen Panthers TE N 0.0 5
Chris Hogan Patriots WR N 0.0 6
Kerryon Johnson Lions WR Y 109.4 7
Carson Wentz Eagles QB N 0.0 8
Pierre Garcon 49ers WR N 0.0 9
Josh Doctson Redskins WR N 0.0 10
Jordan Wilkins Colts RB N 0.0 11
Chris Boswell Steelers K N 0.0 12
Jared Goff Rams QB Y 407.0 13
Chicago Bears Bears D Y 230.0 14
Andy Dalton Bengals QB N 0.0 15
Danny Amendola Dolphins WR N 0.0 16
Case Keenum Broncos QB Y 283.9 FA
Eric Ebron Colts TE Y 158.2 FA
Kalen Ballage Dolphins RB Y 30.7 FA
Jason Myers Jets K Y 151.0 FA
Austin Ekeler Chargers RB Y 131.8 FA
Nyheim Hines Colts RB Y 97.9 FA
Jeff Driskel Bengals QB Y 102.8 FA
Mike Williams Chargers WR Y 137.2 FA
Taylor Gabriel Bears WR Y 86.9 FA