Great Dismal Swamp Monsters
David Stubenrauch League Member Since: 2002
1 time Tailgaters FFL Champion Seasons: 18
 
Swamp Monsters Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XXI
Champion (2019)

  2021
Jonathon Taylor, RB, IND

2023 Vince Lombardi
Division Champion

2010 George Halas
Division Champion

2023
2021
2019
2018
2017
2016
2010
2004
 
Swamp Monsters History
  Totals   91-148-2 [0.370] N/A 6-6 [0.500] 97-154-2 [0.377]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Great Dismal Swamp Monsters 1-Vince Lombardi 8-6-0 [0.571] 1,457 / 1,389 8-6-0 [0.571]
2022 Great Dismal Swamp Monsters 4-Vince Lombardi 5-9-0 [0.357] 1,305 / 1,393 5-9-0 [0.357]
2021 Great Dismal Swamp Monsters 2-Paul Brown 8-6-0 [0.571] 1,551 / 1,419 0-1 [0.000] 8-7-0 [0.533]
2020 Great Dismal Swamp Monsters 3-George Halas 5-8-0 [0.385] 1,203 / 1,279 5-8-0 [0.385]
2019 Great Dismal Swamp Monsters 2-Don Shula 6-7-0 [0.462] 1,344 / 1,389 3-0 [1.000] 9-7-0 [0.563]
2018 Mainville Mudpies 2-George Halas 8-5-0 [0.615] 1,400 / 1,311 2-1 [0.667] 10-6-0 [0.625]
2017 Mainville Mudpies 2-Paul Brown 5-8-0 [0.385] 1,223 / 1,275 0-1 [0.000] 5-9-0 [0.357]
2016 Mainville Mudpies 2-Paul Brown 6-7-0 [0.462] 1,276 / 1,395 1-1 [0.500] 7-8-0 [0.467]
2015 Mainville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,047 / 1,439 3-10-0 [0.231]
2014 Maineville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,255 / 1,442 3-10-0 [0.231]
2013 Mainville Mudpies 4-George Halas 3-10-0 [0.231] 1,152 / 1,393 3-10-0 [0.231]
2012 Maineville Mudies 5-George Halas 5-8-0 [0.385] 1,356 / 1,360 5-8-0 [0.385]
2011 Maineville Mudpuppies 5-George Halas 2-11-0 [0.154] 1,178 / 1,427 2-11-0 [0.154]
2010 Maineville Mudpuppies 1-George Halas 9-4-0 [0.692] 1,305 / 1,238 0-1 [0.000] 9-5-0 [0.643]
2005 Pissed Platypussies 4-Paul Brown 4-9-1 [0.321] 1,129 / 1,322 4-9-1 [0.321]
2004 Pissed Platypussies 2-George Halas 6-7-1 [0.464] 1,160 / 1,255 0-1 [0.000] 6-8-1 [0.433]
2003 Pissed Platypussies 4-Paul Brown 1-13-0 [0.071] 924 / 1,280 1-13-0 [0.071]
2002 Pissed Platypus 4-Paul Brown 4-10-0 [0.286] 1,121 / 1,347 4-10-0 [0.286]
 
Mudpies 2013 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Mudpies Score Opponent Score
1 (9/8/2013) Indiana Bells Boys A W 105.1 86.6
2 (9/15/2013) Old Forester H L 79.2 119.4
3 (9/22/2013) Warriors A L 82.4 123.3
4 (9/29/2013) Kentucky Moondogs H W 97.7 82.1
5 (10/6/2013) Flea City Hounds A L 92.5 99.1
6 (10/13/2013) Milford Marauders H L 77.5 123.4
7 (10/20/2013) Oky Ducks A L 100.7 129.9
8 (10/27/2013) Scammers N L 65.2 97.6
9 (11/3/2013) Indiana Bells Boys H W 132.7 107.8
10 (11/10/2013) Warriors H L 78.0 102.8
11 (11/17/2013) Kentucky Moondogs A L 92.7 113.1
12 (11/24/2013) Dan's Destroyers H L 59.2 118.3
13 (12/1/2013) Milford Marauders A L 89.4 89.9
 
Mudpies 2013 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Brian Hartline Dolphins WR Y 125.6 0
DeAngelo Williams Panthers RB Y 141.6 0
Eddie Royal Chargers WR Y 113.2 0
Marlon Brown Ravens WR Y 96.2 0
Brandon Pettigrew Lions TE Y 53.6 0
Carolina Panthers Panthers D Y 230.0 0
Nick Folk Jets K Y 144.0 0
Ray Rice Ravens RB Y 124.1 1
LeSean McCoy Eagles RB Y 280.6 2
Cam Newton Panthers QB Y 371.9 3
Maquis Colston Saints WR Y 124.3 4
Danny Amendola Patriots WR Y 75.4 5
Chris Ivory Jets RB N 0.0 6
Anquan Boldin 49ers WR Y 161.0 7
Giovani Bernard Bengals RB Y 168.9 7
Andrew Luck Colts QB Y 359.3 8
Greg Olsen Panthers TE N 0.0 10
Michael Floyd Cardinals WR N 0.0 11
Houston Texans Texans D N 0.0 12
Malcom Floyd Chargers WR N 0.0 13
Alshon Jeffery Bears WR N 0.0 14
Rueben Randle Giants WR Y 97.1 15
Garrett Hartley Free Agent K N 0.0 16