Great Dismal Swamp Monsters
David Stubenrauch League Member Since: 2002
1 time Tailgaters FFL Champion Seasons: 18
 
Swamp Monsters Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XXI
Champion (2019)

  2021
Jonathon Taylor, RB, IND

2023 Vince Lombardi
Division Champion

2010 George Halas
Division Champion

2023
2021
2019
2018
2017
2016
2010
2004
 
Swamp Monsters History
  Totals   91-148-2 [0.370] N/A 6-6 [0.500] 97-154-2 [0.377]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Great Dismal Swamp Monsters 1-Vince Lombardi 8-6-0 [0.571] 1,457 / 1,389 8-6-0 [0.571]
2022 Great Dismal Swamp Monsters 4-Vince Lombardi 5-9-0 [0.357] 1,305 / 1,393 5-9-0 [0.357]
2021 Great Dismal Swamp Monsters 2-Paul Brown 8-6-0 [0.571] 1,551 / 1,419 0-1 [0.000] 8-7-0 [0.533]
2020 Great Dismal Swamp Monsters 3-George Halas 5-8-0 [0.385] 1,203 / 1,279 5-8-0 [0.385]
2019 Great Dismal Swamp Monsters 2-Don Shula 6-7-0 [0.462] 1,344 / 1,389 3-0 [1.000] 9-7-0 [0.563]
2018 Mainville Mudpies 2-George Halas 8-5-0 [0.615] 1,400 / 1,311 2-1 [0.667] 10-6-0 [0.625]
2017 Mainville Mudpies 2-Paul Brown 5-8-0 [0.385] 1,223 / 1,275 0-1 [0.000] 5-9-0 [0.357]
2016 Mainville Mudpies 2-Paul Brown 6-7-0 [0.462] 1,276 / 1,395 1-1 [0.500] 7-8-0 [0.467]
2015 Mainville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,047 / 1,439 3-10-0 [0.231]
2014 Maineville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,255 / 1,442 3-10-0 [0.231]
2013 Mainville Mudpies 4-George Halas 3-10-0 [0.231] 1,152 / 1,393 3-10-0 [0.231]
2012 Maineville Mudies 5-George Halas 5-8-0 [0.385] 1,356 / 1,360 5-8-0 [0.385]
2011 Maineville Mudpuppies 5-George Halas 2-11-0 [0.154] 1,178 / 1,427 2-11-0 [0.154]
2010 Maineville Mudpuppies 1-George Halas 9-4-0 [0.692] 1,305 / 1,238 0-1 [0.000] 9-5-0 [0.643]
2005 Pissed Platypussies 4-Paul Brown 4-9-1 [0.321] 1,129 / 1,322 4-9-1 [0.321]
2004 Pissed Platypussies 2-George Halas 6-7-1 [0.464] 1,160 / 1,255 0-1 [0.000] 6-8-1 [0.433]
2003 Pissed Platypussies 4-Paul Brown 1-13-0 [0.071] 924 / 1,280 1-13-0 [0.071]
2002 Pissed Platypus 4-Paul Brown 4-10-0 [0.286] 1,121 / 1,347 4-10-0 [0.286]
 
Mudpies 2014 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Mudpies Score Opponent Score
1 (9/7/2014) Warriors A L 96.5 96.6
2 (9/14/2014) Scammers H L 93.4 101.2
3 (9/21/2014) Tri State Trojans H W 106.4 99.1
4 (9/28/2014) Multiple Scoregasms A L 102.9 125.7
5 (10/5/2014) Kentucky Moondogs H L 97.7 107.7
6 (10/12/2014) Leftovers H W 106.9 102.6
7 (10/19/2014) Old Forester A L 89.1 115.6
8 (10/26/2014) Knights of Fincastle A L 114.1 142.5
9 (11/2/2014) Oky Ducks H L 101.5 112.6
10 (11/9/2014) Dan's Destroyers A L 88.5 140.1
11 (11/16/2014) Kentucky Moondogs A L 68.9 96.0
12 (11/23/2014) Old Forester H W 122.5 95.1
13 (11/30/2014) Milford Marauders A L 67.0 107.6
 
Mudpies 2014 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Jimmy Graham Seahawks TE Y 148.9 1
AJ Green Bengals WR Y 140.3 2
Ryan Mathews Eagles RB Y 57.9 3
Ben Tate Steelers RB N 0.0 4
Julian Edelman Patriots WR Y 136.6 5
Jeremy Maclin Chiefs WR Y 191.8 6
Colin Kaepernick 49ers QB Y 317.3 7
Calvin Ridley Jets WR N 0.0 8
Greg Jennings Dolphins WR N 0.0 9
Steve Smith Sr Ravens WR Y 142.5 10
Shonn Greene Titans RB N 0.0 11
Ahmed Bradshaw Colts RB Y 120.5 12
Denver Broncos Broncos D N 0.0 13
Dan Bailey Cowboys K N 0.0 14
Josh McCown Browns QB N 0.0 15
Johnny Manziel Browns QB N 0.0 16
Teddy Bridgewater Vikings QB Y 230.5 FA
Fozzy Whittaker Panthers RB Y 32.5 FA
Jonas Gray Patriots RB Y 71.9 FA
Chandler Catanzaro Cardinals K Y 128.0 FA
New York Giants Giants D Y 141.0 FA
Rashad Jennings Dolphins RB Y 110.2 FA
Chris Polk Eagles RB Y 48.8 FA
Justin Forsett Ravens RB Y 202.9 FA