Great Dismal Swamp Monsters
David Stubenrauch League Member Since: 2002
1 time Tailgaters FFL Champion Seasons: 18
 
Swamp Monsters Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XXI
Champion (2019)

  2021
Jonathon Taylor, RB, IND

2023 Vince Lombardi
Division Champion

2010 George Halas
Division Champion

2023
2021
2019
2018
2017
2016
2010
2004
 
Swamp Monsters History
  Totals   91-148-2 [0.370] N/A 6-6 [0.500] 97-154-2 [0.377]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Great Dismal Swamp Monsters 1-Vince Lombardi 8-6-0 [0.571] 1,457 / 1,389 8-6-0 [0.571]
2022 Great Dismal Swamp Monsters 4-Vince Lombardi 5-9-0 [0.357] 1,305 / 1,393 5-9-0 [0.357]
2021 Great Dismal Swamp Monsters 2-Paul Brown 8-6-0 [0.571] 1,551 / 1,419 0-1 [0.000] 8-7-0 [0.533]
2020 Great Dismal Swamp Monsters 3-George Halas 5-8-0 [0.385] 1,203 / 1,279 5-8-0 [0.385]
2019 Great Dismal Swamp Monsters 2-Don Shula 6-7-0 [0.462] 1,344 / 1,389 3-0 [1.000] 9-7-0 [0.563]
2018 Mainville Mudpies 2-George Halas 8-5-0 [0.615] 1,400 / 1,311 2-1 [0.667] 10-6-0 [0.625]
2017 Mainville Mudpies 2-Paul Brown 5-8-0 [0.385] 1,223 / 1,275 0-1 [0.000] 5-9-0 [0.357]
2016 Mainville Mudpies 2-Paul Brown 6-7-0 [0.462] 1,276 / 1,395 1-1 [0.500] 7-8-0 [0.467]
2015 Mainville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,047 / 1,439 3-10-0 [0.231]
2014 Maineville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,255 / 1,442 3-10-0 [0.231]
2013 Mainville Mudpies 4-George Halas 3-10-0 [0.231] 1,152 / 1,393 3-10-0 [0.231]
2012 Maineville Mudies 5-George Halas 5-8-0 [0.385] 1,356 / 1,360 5-8-0 [0.385]
2011 Maineville Mudpuppies 5-George Halas 2-11-0 [0.154] 1,178 / 1,427 2-11-0 [0.154]
2010 Maineville Mudpuppies 1-George Halas 9-4-0 [0.692] 1,305 / 1,238 0-1 [0.000] 9-5-0 [0.643]
2005 Pissed Platypussies 4-Paul Brown 4-9-1 [0.321] 1,129 / 1,322 4-9-1 [0.321]
2004 Pissed Platypussies 2-George Halas 6-7-1 [0.464] 1,160 / 1,255 0-1 [0.000] 6-8-1 [0.433]
2003 Pissed Platypussies 4-Paul Brown 1-13-0 [0.071] 924 / 1,280 1-13-0 [0.071]
2002 Pissed Platypus 4-Paul Brown 4-10-0 [0.286] 1,121 / 1,347 4-10-0 [0.286]
 
Swamp Monsters 2023 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Swamp Monsters Score Opponent Score
1 (9/10/2023) Milford Marauders A W 99.1 97.2
2 (9/17/2023) I Got Boom H L 73.4 100.5
3 (9/24/2023) Lamar You Serious A W 91.8 82.4
4 (10/1/2023) Scammers H L 123.9 127.6
5 (10/8/2023) Flippin Birds A W 159.1 94.6
6 (10/15/2023) Multiple Scoregasms A L 90.2 95.8
7 (10/22/2023) Warriors H W 105.5 70.9
8 (10/29/2023) Oky Ducks A L 103.1 140.2
9 (11/5/2023) Lamar You Serious H L 81.8 96.1
10 (11/12/2023) Renegades A W 101.5 63.1
11 (11/19/2023) Dans Destroyers H W 96.8 94.8
12 (11/26/2023) Kentucky Moondogs H W 115.8 106.7
13 (12/3/2023) Warriors A W 114.9 92.7
14 (12/10/2023) Multiple Scoregasms H L 100.3 116.3
 
Swamp Monsters 2023 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Marcus Mariota Eagles QB Y 1.2 0
Kansas City Chiefs Chiefs D Y 166.0 0
Chase Brown Bengals RB Y 34.2 0
Elijah Moore Browns WR Y 77.1 0
Josh Downs Colts WR Y 84.3 0
Latavius Murray Bills RB Y 65.9 0
Jake Moody 49ers K Y 129.0 0
Minnesota Vikings Vikings D Y 157.0 0
Jake Ferguson Cowboys TE Y 99.2 0
Jamar Chase Bengals WR Y 161.1 1
Jalen Hurts Eagles QB Y 438.9 2
Aaron Jones Packers RB Y 92.8 3
Antonio Andrews Ravens RB 0.0 4
DJ Moore Bears WR Y 186.1 5
Isiah Pacheco Chiefs RB Y 171.9 6
Brandon Aiyuk 49ers WR Y 173.7 7
Justin Tucker Ravens K 0.0 8
San Fransisco 49ers 49ers D 0.0 9
Anthony Richardson Colts QB 0.0 10
Michael Thomas Saints WR 0.0 11
Rondale Moore Cardinals WR 0.0 12
Ezekiel Elliott Patriots RB Y 117.4 13
Tyler Higbee Rams TE 0.0 14
Derek Carr Saints QB 0.0 15
Marquez Valdes-Scantling Chiefs WR 0.0 16